Hull Thursday Trebles League 24-25

The Picasso Premier Individual Leading Players
Updated on Friday, 17 Jan at 12:29:51
Pos Name Team P W TLD 180 FP FW
1 Lewis McGuigan Vicky Dock 10 10 +21 5 0 0
2 Josh Lowthorpe Vicky Dock 11 10 +23 4 0 0
3 Matty Spenceley Sutton Arms A 9 9 +19 9 0 0
4 Robbie Lickiss Vicky Dock 11 9 +17 10 0 114
5 Shaun Rutter Nellies A 10 8 +14 7 0 0
6 Danny Matchan Empress 11 8 +13 2 0 0
6 John Hutty Robbies A 11 8 +13 1 0 0
6 Gavin Lewis ⓥ Cross Keys 11 8 +11 10 0 0
6 Phil Laud Crown A 11 8 +9 1 0 0
10 Reece Robinson Nellies A 7 7 +18 14 0 135
10 Karl Corcoran ⓒ Vicky Dock 7 7 +21 2 0 115
12 Josh Underwood Robbies A 8 7 +16 1 0 0
12 Jacob Bell Cross Keys 8 7 +18 2 0 130
14 Adam Miller Cross Keys 9 7 +11 1 0 109
15 Rob Thompson Old Zoological C 10 7 +8 4 0 156
16 Chris McGurn ⓒ Robbies A 11 7 +8 1 0 0
16 Chris Williams ⓥ Malt Shovel 11 7 +5 2 0 120
18 Pete Skinner Crown A 9 6 +4 3 0 126
19 Danny Bade Nellies A 10 6 +5 4 0 0
19 Mike Vine Sutton Arms A 10 6 +1 1 0 0
19 Rob Chaffer City Hotel 10 6 +5 3 0 0
22 Rich Nicholson ⓥ City Hotel 11 6 +4 5 0 155
23 Mike Oxtoby Cross Keys 5 5 +13 4 0 136
24 Shaun Featherstone Robbies D 7 5 +7 1 0 0
25 Leon Bailey Vicky Dock 8 5 +8 3 0 0
25 John Creswell ⓒ Robbies D 8 5 +3 0 0 0
25 Andy Cross ⓥ Empress 8 5 +7 2 0 122
25 Andy Boulton Vicky Dock 8 5 +5 4 0 130
29 Danny  Wilkinson Malt Shovel 9 5 +2 1 0 0
29 Gary Jennison City Hotel 9 5 +5 2 0 0
31 Rik Prew ⓒ Malt Shovel 10 5 0 0 0 101
31 Callum Carling Trinity A 10 5 +1 2 0 0
31 Pete Berkeley ⓒ Cross Keys 10 5 +4 0 0 0
31 Ian Davis ⓒ City Hotel 10 5 0 1 0 0
31 Phil Ashton Trinity A 10 5 +2 1 0 120
31 Rolly Jacobs ⓥ Old Zoological C 10 5 -3 0 0 0
37 Sam Lewis Cross Keys 5 4 +3 0 0 0
37 Lee Smith Cross Keys 5 4 +8 1 0 0
39 Steve Brooks Empress 6 4 +3 1 0 0
39 Luke Rutter ⓥ Trinity A 6 4 +2 2 0 0
41 Dan Maughan Robbies D 9 4 -3 0 0 0
42 G Naylor Robbies A 10 4 -3 1 0 0
42 Ian Featherstone Robbies D 10 4 -3 0 0 0
42 Steve Cochran Malt Shovel 10 4 -9 0 0 0
42 Steve Barry ⓒ Sutton Arms A 10 4 -7 2 0 0
46 Shaun Edwards ⓒ Empress 11 4 -8 3 0 0
47 John Perrot Robbies A 6 3 -2 0 0 0
47 Charlie Newman Trinity A 6 3 0 2 0 0
49 Tom Johnson ⓥ Nellies A 7 3 -4 0 0 0
49 Joe Thompson Sutton Arms A 7 3 -5 0 0 0
49 James Skinner Crown A 7 3 -4 2 0 0
52 Steve Hill ⓒ Trinity A 8 3 -6 0 0 0
53 Mike Laws Empress 9 3 -9 1 0 0
54 Christian Stevenson ⓥ Robbies A 2 2 +5 0 0 0
55 Stef Feathestone Robbies D 5 2 -1 1 0 0
56 Gary Jones Crown A 6 2 -8 0 0 0
57 Alex Bielby Old Zoological C 8 2 -14 1 0 0
57 David Creswell ⓥ Robbies D 8 2 -8 0 0 0
59 Tom Coxon ⓒ Nellies A 10 2 -11 5 0 0
60 Stu Williamson Malt Shovel 1 1 +2 0 0 0
60 Scott Jackson Trinity A 1 1 +2 1 0 0
60 Tommy Lishman Robbies A 1 1 +2 0 0 0
60 Ellis Saridar Malt Shovel 1 1 +2 0 0 0
60 Paul Withall Sutton Arms A 1 1 +2 0 0 0
65 Neil Dobson Cross Keys 2 1 +1 1 0 0
66 Jack Formby Robbies D 3 1 -5 0 0 0
66 Jack Laws Empress 3 1 -5 0 0 0
66 Ryan Peck Nellies A 3 1 +1 0 0 0
69 Jack Rumney Trinity A 5 1 -6 0 0 160
69 Wayne Holmes Robbies A 5 1 -4 0 0 0
71 Alan Moran City Hotel 6 1 -9 0 0 0
71 Dave Bettney City Hotel 6 1 -6 0 0 104
73 Aaron Wilkinson Malt Shovel 7 1 -11 0 0 0
73 Leon Ellerington Nellies A 7 1 -11 4 0 0
75 Tony Barry Sutton Arms A 8 1 -8 0 0 110
75 Pete Giblin ⓒ Old Zoological C 8 1 -19 0 0 0
77 Alan Jones Old Zoological C 10 1 -15 0 0 0
78 Theo Laws Empress 1 0 -2 0 0 0
78 Eric Lishman Robbies A 1 0 -3 0 0 0
78 Craig Newman Trinity A 1 0 -3 0 0 0
78 Kenny Bartlett Nellies A 1 0 -3 0 0 0
78 Kev Hewson Crown A 1 0 -2 0 0 0
83 Alex Simpson Trinity A 2 0 -6 0 0 0
83 Ionut Valentin Argaseala Empress 2 0 -3 0 0 0
85 Grant Webster Sutton Arms A 3 0 -6 0 0 0
85 Lee Winter City Hotel 3 0 -7 0 0 0
87 R Tock Empress 4 0 -7 0 0 0
87 Matty Nicholson Crown A 4 0 -12 0 0 0
89 Ryan Anderson Malt Shovel 6 0 -11 0 0 0
90 Ash Monkman ⓥ Sutton Arms A 7 0 -15 0 0 0
90 Leanne Brown ⓒ Crown A 7 0 -17 1 0 0
92 Rich Marshall Old Zoological C 9 0 -23 0 0 0
93 Harry Brown ⓥ Crown A 10 0 -24 0 0 0
The Picasso Division 1 Individual Leading Players
Updated on Friday, 17 Jan at 12:29:51
Pos Name Team P W TLD 180 FP FW
1 Danny Ball Drum And Cymbals 11 9 +11 3 0 105
2 James McGuigan Ravenser B 8 8 +13 5 0 0
3 Tony Matchan Old Zoological B 9 8 +11 1 0 0
3 Callum Wildridge Anlaby Park B 9 8 +10 4 0 0
5 Mark Williams Pelican A 10 8 +7 1 0 121
5 Steve Sorrenson Ravenser B 10 8 +8 1 0 97
7 Ian Overton ⓥ Crooked Billet 11 8 +9 1 0 101
8 Steve Taylor Trinity X 8 7 +11 2 0 106
9 Vic Brownlee Pelican A 9 7 +7 1 0 136
9 Ben Wardell Anlaby Park A 9 7 +7 0 0 100
9 John Burgess ⓒ Ravenser B 9 7 +9 0 0 0
9 Dale Welburn Three Tuns A 9 7 +9 2 0 102
13 Neil Holmes ⓥ Silver Cod B 10 7 +7 1 0 100
13 Dean Reeder ⓥ Ravenser B 10 7 +6 5 0 124
13 Pete Maloney ⓒ Trinity X 10 7 +8 2 0 0
16 Dave Carter ⓥ Old Zoological B 11 7 +5 0 0 0
17 Lewis Fisher Drum And Cymbals 6 6 +12 2 0 0
18 Carl Robinson Barrowman 8 6 +7 2 0 0
18 Lee Robinson Trinity X 8 6 +4 0 0 100
20 Connoh Oliver ⓥ Three Tuns A 9 6 +5 1 0 0
21 Dave Barker Anlaby Park A 10 6 +5 0 0 0
22 Keith Blakestone ⓒ Old Zoological B 11 6 +2 2 0 0
23 Andy Whittaker Old Zoological A 6 5 +7 0 0 0
24 Craig Thompson Three Tuns A 7 5 +5 0 0 0
24 Sam Jessney Three Tuns A 7 5 +4 0 0 100
26 Pete Robinson Silver Cod B 8 5 +3 0 0 0
26 Dan Buttle Silver Cod B 8 5 +4 0 0 0
26 Casey Greenwood Crooked Billet 8 5 +2 0 0 0
29 Glen Whitelam ⓒ Barrowman 9 5 +2 2 0 118
29 Liam Fisher Drum And Cymbals 9 5 +4 1 0 0
31 Ricky Fletcher ⓒ Old Zoological A 10 5 -3 1 0 0
32 Sam Kent Three Tuns A 4 4 +7 2 0 0
33 Reece Taylor Trinity X 5 4 +5 0 0 0
34 Mike Thompson ⓒ Three Tuns A 7 4 +2 1 0 0
35 Pete Gunderson Old Zoological A 9 4 -2 0 0 0
35 Neil Tranmer Crooked Billet 9 4 0 2 0 0
37 Rob Moore Crooked Billet 10 4 -3 1 0 0
38 Keith Krebs Anlaby Park A 11 4 -3 0 0 0
39 Lewis Drabarek Ravenser B 3 3 +5 4 0 0
39 Steve Morley Barrowman 3 3 +5 0 0 0
41 John Crossley Trinity X 4 3 +4 2 0 0
42 Craig Collinson Drum And Cymbals 5 3 +1 0 0 0
42 Ian Garland ⓥ Trinity X 5 3 +2 0 0 0
44 Andy Martin Pelican A 6 3 0 2 0 0
44 John Usher ⓥ Anlaby Park A 6 3 0 1 0 0
46 Marc Temple Anlaby Park B 7 3 -3 1 0 0
47 Pat Baynes Old Zoological B 8 3 -1 0 0 0
47 Adam Lister Barrowman 8 3 -1 2 0 0
47 Saz Saridar Three Tuns A 8 3 -1 0 0 0
50 Connor Wildridge ⓥ Anlaby Park B 9 3 -5 1 0 0
51 Stuart Barker Anlaby Park B 10 3 -7 0 0 0
51 Sam Lawson ⓒ Anlaby Park B 10 3 -7 0 0 0
51 Carl Bodham ⓥ Barrowman 10 3 -5 1 0 0
54 Mike Reilly Drum And Cymbals 2 2 +3 1 0 0
54 Mark Howard Drum And Cymbals 2 2 +4 1 0 121
56 Jim Morris Old Zoological A 4 2 -2 0 0 0
56 James Higinbotham Ravenser B 4 2 0 0 0 0
56 Tom Scarr Drum And Cymbals 4 2 +1 0 0 0
59 Pete Jackson Pelican A 6 2 -3 2 0 0
59 Callum Moss Pelican A 6 2 -5 0 0 0
61 Aaron Blakestone Old Zoological B 8 2 -7 0 0 0
62 Neil Wharton ⓒ Anlaby Park A 9 2 -8 1 0 0
63 Steve Fletcher ⓥ Old Zoological A 10 2 -10 0 0 120
63 Gaz Atkinson Old Zoological A 10 2 -8 2 0 0
65 Lee Parish Barrowman 1 1 +2 1 0 0
65 Jon Burrows Crooked Billet 1 1 +1 0 0 0
67 Steve Ross Pelican A 2 1 -1 0 0 0
67 Will Wilson Silver Cod B 2 1 -1 0 0 0
67 Jon Robins Anlaby Park A 2 1 -1 0 0 115
70 J Roberts Silver Cod B 3 1 -3 0 0 0
70 Rob Redburn Old Zoological A 3 1 -1 0 0 0
70 Dean Hultum Pelican A 3 1 -1 0 0 0
73 Danny Tripp Anlaby Park A 4 1 -4 0 0 0
73 Alistair Outhwaite Barrowman 4 1 -3 0 0 156
73 Aleisha Blakestone Old Zoological B 4 1 -5 0 0 0
76 N Smith-Dolan Crooked Billet 6 1 -8 0 0 0
76 D Wilson Silver Cod B 6 1 -5 0 0 0
76 Matthew Dawson ⓒ Silver Cod B 6 1 -7 0 0 0
76 Dave Shillito Silver Cod B 6 1 -5 1 0 158
76 Mike Craven ⓒ Pelican A 6 1 -7 0 0 0
81 Mark Smith ⓥ Drum And Cymbals 9 1 -12 0 0 0
81 Peter Maloney Snr Trinity X 9 1 -13 0 0 0
83 Pete Greenwood ⓒ Crooked Billet 10 1 -12 0 0 0
84 Mark Snowley Ravenser B 1 0 -2 0 0 0
84 Zach Hunt Pelican A 1 0 -1 0 0 0
84 M Taylor Ravenser B 1 0 -2 0 0 0
84 Cameron Todd Pelican A 1 0 -2 0 0 0
84 Karl Buttle Silver Cod B 1 0 -1 0 0 0
84 Lewis Blakestone Old Zoological B 1 0 -1 0 0 0
84 Jimbo Gray Barrowman 1 0 -2 0 0 0
84 Ben Kirby Trinity X 1 0 -2 0 0 0
92 Graham King Barrowman 3 0 -3 0 0 0
92 Trevor Gunderson Old Zoological A 3 0 -5 0 0 0
92 Simon Blakestone Old Zoological B 3 0 -4 0 0 0
92 Billy Grindell Barrowman 3 0 -6 0 0 0
96 Connor Coates Ravenser B 4 0 -8 0 0 0
96 Brian Whitham Anlaby Park A 4 0 -6 0 0 0
96 Ryan Hill Three Tuns A 4 0 -6 0 0 0
99 Andrew Lowthorpe Anlaby Park B 5 0 -9 0 0 0
100 Dave Smith ⓒ Drum And Cymbals 7 0 -13 0 0 104
The Picasso Division 2 Individual Leading Players
Updated on Friday, 17 Jan at 12:29:51
Pos Name Team P W TLD 180 FP FW
1 Ian Ralph Inglemire A 9 9 +16 2 0 148
1 Matt Wilkinson Inglemire A 9 9 +15 0 0 112
3 Liam Middleton Nellies B 11 9 +12 2 0 0
4 Phil Abram Robbies C 8 8 +13 0 0 0
5 Tony Clayton Woods Crown B 9 8 +9 6 0 0
6 Nathan Bellamy The Bowery 10 8 +8 1 0 0
6 Kenny Church Crown B 10 8 +12 1 0 100
6 Matthew Clayton Wodds Crown B 10 8 +11 0 0 0
9 Danny Lefevre Ship Inn 11 8 +9 1 0 0
10 Chris Hastings Norland 9 7 +7 0 0 0
10 Bri Jones ⓥ Inglemire A 9 7 +10 2 0 90
12 Steve Skipworth ⓒ The Pilot B 10 7 +7 3 0 0
13 Terry Goodhand Crown B 11 7 +5 1 0 108
13 Phil Simpson ⓥ Red Lion C 11 7 +4 0 0 134
15 Harry Wilson ⓒ Norland 6 6 +10 2 0 0
16 Ray Spires Ship Inn 7 6 +9 0 0 0
16 Will Barlow The Pilot B 7 6 +10 0 0 0
18 Lewis Drury The Bowery 8 6 +7 0 0 0
18 Simon Drury The Bowery 8 6 +7 0 0 0
18 Steve Hirst Red Lion A 8 6 +7 0 0 0
21 Danny West ⓒ Nellies B 9 6 +6 2 0 0
21 Steve Alexander Red Lion A 9 6 +5 0 0 0
21 Tony Barkworth Red Lion A 9 6 +6 1 0 0
21 Ian Knaggs ⓥ Crown B 9 6 +5 0 0 0
21 Charlie Richardson The Pilot B 9 6 +4 0 0 96
21 Peter Shally ⓒ Inglemire A 9 6 +5 1 0 110
27 Jason Escreet West Bulls 11 6 +3 0 0 0
28 Liam Rose Inglemire A 7 5 +5 0 0 0
28 Simon Taylor Inglemire A 7 5 +7 0 0 0
30 Craig Nicholls ⓒ The Bowery 8 5 +3 1 0 0
30 Gary Smart Saltshouse Tavern 8 5 +5 0 0 0
32 Dan Hussey Robbies C 9 5 -2 0 0 0
32 Mike Bartle Saltshouse Tavern 9 5 0 0 0 0
34 Christie  Williams Nellies B 5 4 +6 3 0 0
34 John Platten Robbies C 5 4 +6 0 0 0
36 Gary Bailey Norland 6 4 +6 0 0 0
37 Neil Hammond Robbies C 8 4 +3 1 0 0
38 Mike Mallinson Norland 9 4 0 0 0 0
38 Baz Bailey Nellies B 9 4 -3 1 0 0
40 Liam Gordon Inglemire A 3 3 +5 0 0 0
41 Michael Yorke Saltshouse Tavern 5 3 +2 0 0 0
42 Mick Lount Red Lion A 7 3 0 0 0 0
43 Chris Stark ⓒ Red Lion C 8 3 -3 0 0 0
43 Dan Inglis West Bulls 8 3 -3 0 0 0
45 Jack Marrow Red Lion C 10 3 -9 0 0 0
46 Joe Hudson Inglemire A 2 2 +4 1 0 0
46 Max Harrison Nellies B 2 2 +3 0 0 0
46 Joe Abel The Bowery 2 2 +3 0 0 0
46 Shane Andrews Red Lion A 2 2 +3 0 0 0
50 Will Gale The Pilot B 3 2 +2 0 0 0
51 Ryan Kirk ⓥ Robbies C 4 2 +1 0 0 74
52 Steve Burgon West Bulls 5 2 -2 0 0 0
52 Jack Buckerfield ⓥ Saltshouse Tavern 5 2 -4 0 0 0
54 Scott Fridlington Saltshouse Tavern 6 2 -3 0 0 0
54 Ian Burrows Red Lion C 6 2 -2 0 0 0
54 Lee Hammond Robbies C 6 2 -1 0 0 0
54 Mike Wells West Bulls 6 2 -2 0 0 0
58 Dave Wingfield ⓥ Ship Inn 7 2 -5 0 0 0
58 Joe Buckerfield Saltshouse Tavern 7 2 -5 0 0 0
60 Sam Lawson Nellies B 8 2 -9 0 0 0
60 Callum Young ⓒ West Bulls 8 2 -5 0 0 0
60 Paul Sowerby ⓒ Red Lion A 8 2 -7 0 0 0
63 Paddy O'Brian Red Lion C 9 2 -11 0 0 0
63 Wayne Hultum ⓒ Ship Inn 9 2 -10 0 0 0
63 Reg Mason ⓥ The Pilot B 9 2 -10 0 0 102
66 Stephen Ullah Red Lion C 1 1 +2 0 0 0
66 Shaun Wilson Norland 1 1 +2 0 0 0
66 Carl Blount Ship Inn 1 1 +2 0 0 0
66 Leon Rowley ⓒ Crown B 1 1 +1 0 0 153
70 Paula Denman Norland 2 1 0 0 0 0
70 Shane Such The Pilot B 2 1 0 0 0 0
72 Barry Leaman Red Lion A 3 1 -1 0 0 0
73 Reagan King The Pilot B 4 1 -4 0 0 0
73 A Hogarth Nellies B 4 1 -4 1 0 0
75 David Wall Saltshouse Tavern 5 1 -5 0 0 0
75 George Lightoller ⓒ Saltshouse Tavern 5 1 -6 0 0 0
77 Tom Pedge Nellies B 6 1 -6 0 0 0
77 Ben Barker Ship Inn 6 1 -9 0 0 0
77 Dan Shepherd West Bulls 6 1 -8 0 0 0
80 Colin Blaza ⓒ Robbies C 8 1 -11 0 0 0
80 Matty Bache The Bowery 8 1 -12 0 0 0
80 Matthew Warcup ⓥ West Bulls 8 1 -10 0 0 0
80 Dave Green Red Lion A 8 1 -8 0 0 0
84 Mathew Marywicz Red Lion C 10 1 -14 1 0 0
85 T Johnson Nellies B 1 0 -2 0 0 0
85 Danielle Adams Norland 1 0 -2 0 0 0
85 B Welsh Norland 1 0 -2 0 0 0
85 P Weaver Norland 1 0 -2 0 0 0
85 Billy Coxon Robbies C 1 0 -1 0 0 0
85 Clare Kitchen Norland 1 0 -2 0 0 0
85 Danny Garorth Robbies C 1 0 -2 0 0 0
85 Rob Maloney Ship Inn 1 0 -2 0 0 0
85 Pat Molloy Red Lion A 1 0 -2 0 0 0
94 Andrew Adams Norland 2 0 -2 0 0 0
94 Ellis Leake Norland 2 0 -2 0 0 0
94 Jack Blake Norland 2 0 -3 0 0 0
94 Mike Johnson The Bowery 2 0 -4 0 0 0
94 Paul Jaques Ship Inn 2 0 -4 0 0 0
99 Charlie Knight The Pilot B 3 0 -5 0 0 0
99 Lyndon Miles The Bowery 3 0 -5 0 0 0
99 Daniel Kontos West Bulls 3 0 -5 0 0 0
102 Joseph Hultum Ship Inn 4 0 -8 0 0 0
103 J Crawford Norland 5 0 -8 0 0 0
103 Shane Preston Crown B 5 0 -8 0 0 0
103 Steve Ellis Ship Inn 5 0 -9 0 0 0
106 Sam Such The Pilot B 8 0 -14 0 0 0
The Picasso Division 3 Individual Leading Players
Updated on Friday, 17 Jan at 12:29:51
Pos Name Team P W TLD 180 FP FW
1 Ben Orwin Grandale 11 11 +18 0 0 0
2 Kenny Lawrence ⓥ The New Griffin 10 10 +17 1 0 0
2 Gary Mills Trinity D 10 10 +17 0 0 0
2 Jack Thompson Red Lion B 10 10 +18 1 0 104
5 Danny Coggin Trinity D 10 9 +14 0 0 0
6 Carl Spendlow Trinity D 9 8 +13 0 0 0
7 Jason Ward Trinity D 8 7 +11 0 0 0
8 Karl Orwin ⓒ Grandale 9 7 +10 1 0 110
8 Paul Urry Robbies B 9 7 +8 2 0 0
8 James Wilson ⓥ One Stop Golf 9 7 +8 0 0 0
11 Steve Mulligan Robbies B 10 7 +10 0 0 94
11 Cheryl McLoughlin ⓒ Pelican B 10 7 +5 0 0 0
11 Steve Withell One Stop Golf 10 7 +9 0 0 0
11 Mick Wise The Pilot A 10 7 +4 1 0 0
15 Chris Wheal ⓥ Pelican C 11 7 +5 0 0 0
16 Charlie Lawrence The New Griffin 7 6 +9 0 0 76
16 Andrew Parker Ryder Club 7 6 +9 0 0 0
18 Rich Carter ⓒ Red Lion B 8 6 +6 0 0 80
19 Dale Chapman Ryder Club 9 6 +6 1 0 0
20 Wendy Dearing ⓥ Pelican B 10 6 0 0 0 0
21 Matthew Trowill Grandale 5 5 +9 1 0 0
22 Kevin Halgate The New Griffin 7 5 +5 0 0 74
23 Phil Tuton Jr ⓒ Robbies B 9 5 +3 0 0 94
23 Daz Gill One Stop Golf 9 5 +3 1 0 0
25 Tony Wainman Red Lion B 6 4 +5 0 0 0
25 Paul Foster Red Lion B 6 4 +4 0 0 112
25 Mark Cooper ⓥ Trinity D 6 4 +5 0 0 0
28 Andy Cardwell The New Griffin 7 4 +3 0 0 75
28 Trevor Lawrence ⓒ The New Griffin 7 4 +3 0 0 115
28 Ian Greaves ⓥ Robbies B 7 4 +1 0 0 90
31 Cam Hughes Ryder Club 8 4 +2 0 0 98
31 Mike Edwards Red Lion B 8 4 -1 0 0 0
31 Leanne Greaves Robbies B 8 4 -2 0 0 0
31 Dave Wilson One Stop Golf 8 4 +2 0 0 0
35 Sylvia Boyton Pelican B 9 4 -3 0 0 0
35 Kevin Lamb The Pilot A 9 4 -1 0 0 89
37 Simon Bunting ⓒ Ryder Club 10 4 -4 1 0 95
37 Peter O'Rourke Grafton A 10 4 0 0 0 0
37 Graham Clayton Grafton A 10 4 0 0 0 0
37 Darren Coult Inglemire B 10 4 -3 0 0 0
37 Simon Cooper ⓥ Inglemire B 10 4 -4 0 0 0
42 Kenny Sigsworth Inglemire B 4 3 +4 1 0 0
43 George Ogden One Stop Golf 5 3 -1 0 0 0
44 Damon Giblin Inglemire B 6 3 -1 0 0 0
44 Bethanie Rymer Inglemire B 6 3 0 0 0 0
46 David Marrow Red Lion B 7 3 -2 0 0 0
46 Darren Kemp Grafton A 7 3 -1 0 0 0
46 Barry Brooks Grafton A 7 3 -2 0 0 0
46 John McKean Grandale 7 3 -4 0 0 0
50 Carl South ⓒ Trinity D 8 3 -3 1 0 0
50 Richard Stephenson Grandale 8 3 -5 0 0 0
50 Steve Schultz Pelican C 8 3 -5 0 0 0
53 John Huffinley Pelican C 11 3 -7 0 0 0
53 Beckie Huntley Pelican B 11 3 -9 0 0 96
55 George Hill Carter Ryder Club 2 2 +4 0 0 0
55 Sue Bilby Pelican B 2 2 +3 0 0 0
57 Kim Millington Ryder Club 4 2 +1 0 0 0
57 John Bishop ⓥ Red Lion B 4 2 0 0 0 110
59 Gavin McKean Grandale 5 2 -3 0 0 0
59 Phil Tuton Snr Robbies B 5 2 -2 0 0 0
59 Connor McKiniry The Pilot A 5 2 -2 0 0 0
62 John Chiverton Grafton A 6 2 -3 0 0 0
62 Dillon Middleton Grafton A 6 2 -1 0 0 0
62 Craig Cook Grandale 6 2 -3 1 0 0
65 Wayne Bunting Ryder Club 8 2 -7 0 0 0
65 Tom Percy ⓒ One Stop Golf 8 2 -7 0 0 0
67 Frank Melton Pelican C 9 2 -10 0 0 0
67 Johnathon Rhodes The Pilot A 9 2 -10 0 0 0
69 Ryan Worrall Grandale 1 1 +2 0 0 0
69 Josh Blythe Trinity D 1 1 +1 0 0 0
69 Dean Spendlow Trinity D 1 1 +2 0 0 0
69 Trevor Jones Red Lion B 1 1 +2 0 0 0
69 Steve Jennison ⓒ Grafton A 1 1 +2 0 0 0
74 Stephen Greaves Robbies B 2 1 0 0 0 0
74 Barbara Lucas Inglemire B 2 1 0 0 0 0
76 Gavin Wilson Grafton A 3 1 -3 0 0 0
76 Danny Warcup Grandale 3 1 -2 0 0 0
78 Kevin McLoughlin Pelican B 5 1 -6 0 0 0
78 Elliss Bowes The Pilot A 5 1 -7 0 0 0
80 Richard Sims ⓒ Inglemire B 6 1 -7 0 0 0
81 T J Lawrence The New Griffin 8 1 -10 0 0 0
82 Jean Rout Pelican C 9 1 -10 0 0 0
83 Matthew Teed ⓒ The Pilot A 10 1 -13 0 0 0
84 John Stubbins Inglemire B 1 0 -1 0 0 0
84 Matt Kurring The Pilot A 1 0 -2 0 0 0
84 Jade Scott Pelican B 1 0 -2 0 0 0
84 Clair Cooper Inglemire B 1 0 -2 0 0 0
88 Nikki South Trinity D 2 0 -4 0 0 0
88 Trevor Bursell ⓥ Ryder Club 2 0 -3 0 0 0
88 John Butcher The Pilot A 2 0 -3 0 0 0
91 Phil Bonnar Pelican C 3 0 -6 0 0 0
91 Mandy Wilkinson Pelican B 3 0 -6 0 0 0
93 Michael Jopling The New Griffin 4 0 -7 0 0 0
93 Michelle Melton Pelican C 4 0 -8 0 0 0
93 Vicky Bell Pelican B 4 0 -8 0 0 0
93 Julie Sudaby The Pilot A 4 0 -7 0 0 0
97 Melvin Parker Robbies B 5 0 -10 0 0 0
98 David Lucas Inglemire B 6 0 -11 0 0 0
98 Michael Windass One Stop Golf 6 0 -9 0 0 0
The Picasso Division 4 Individual Leading Players
Updated on Friday, 17 Jan at 12:29:51
Pos Name Team P W TLD 180 FP FW
1 Billy Beaumont Hullensians 11 11 +21 3 0 120
2 Baillie Borman Silver Cod 11 10 +17 1 0 74
2 Nigel Ellis ⓥ Sutton Arms B 11 10 +15 0 0 95
2 Charlie Houghton Trinity B 11 10 +14 1 0 80
2 Liam Bailey ⓥ Ravenser A 11 10 +17 3 0 0
6 Steve Mattinson ⓒ Sutton Arms B 9 9 +16 0 0 100
7 Elliott Wood ⓥ The White Hart 10 9 +14 1 0 0
7 Mike Mumby ⓒ Meadows A 10 9 +14 1 0 93
9 Declan Moss Trinity B 8 8 +14 1 0 0
10 Noah Puckering Silver Cod 11 8 +6 0 0 82
10 Matthew Coulter Silver Cod 11 8 +7 0 0 0
10 Billy Thompson Silver Cod 11 8 +10 3 0 72
13 Pete Birkett Trinity C 8 7 +9 0 0 100
14 Simon Fowler Meadows B 10 7 +7 0 0 80
15 Dave Radmore Hullensians 11 7 +6 0 0 0
15 Connor Temple Trinity C 11 7 +6 0 0 0
17 Jack Wade ⓒ Tradewell Club 10 6 +2 0 0 88
17 Andy Holbrook Meadows A 10 6 +3 0 0 0
19 Jason Scarbrou Ship Inn-Sutton 8 5 +3 0 0 0
19 Andy Johnson Hullensians 8 5 +1 0 0 0
19 Rick Holbrook ⓥ Meadows A 8 5 +3 1 0 0
22 Daniel Wilkinson Sutton Arms B 9 5 +3 0 0 0
22 James Coles Ravenser A 9 5 +2 1 0 0
24 Callum Bishop The White Hart 10 5 +1 2 0 0
24 Sam Thompson The White Hart 10 5 +2 0 0 0
24 Jack Mennell ⓥ Meadows B 10 5 -1 0 0 0
27 Owen Wade Tradewell Club 4 4 +6 0 0 114
28 Harrison Collins Tradewell Club 6 4 +3 0 0 0
28 James Leech Hullensians 6 4 +2 0 0 51
28 Gary Cooper ⓥ Hullensians 6 4 +5 0 0 0
28 Stacey Marshall Ravenser A 6 4 +3 0 0 0
28 Daniel Rutter ⓥ Trinity C 6 4 +4 0 0 0
33 Tony Wainwright Tradewell Club 7 4 +3 0 0 73
33 Andy Thompson Trinity B 7 4 +3 0 0 0
33 Danny Teall Meadows A 7 4 +4 0 0 0
36 Matthew Sunpton Tradewell Club 8 4 +1 0 0 0
36 James Miklwicz Meadows A 8 4 +1 2 0 0
38 Tom Morrow Ship Inn-Sutton 9 4 -3 0 0 0
38 Stefan Whelan Ship Inn-Sutton 9 4 -3 1 0 0
38 Macauley Wilkinson Trinity C 9 4 0 0 0 0
38 Codie Falconer ⓒ Trinity B 9 4 -3 0 0 0
42 Darren Wilkinson Sutton Arms B 10 4 -3 0 0 116
42 John Marshall ⓒ Ravenser A 10 4 -4 0 0 0
44 Jayne Thompson ⓥ Trinity B 6 3 0 0 0 104
45 Paul Waites Meadows A 7 3 -2 0 0 97
46 Ciaron Andrews Trinity C 8 3 -5 0 0 0
46 Rob Halls The White Hart 8 3 -5 2 0 106
46 Matthew Howland The White Hart 8 3 -2 0 0 0
49 Sean Smith Ship Inn-Sutton 9 3 -5 0 0 0
50 Bradley Shreeve ⓒ Silver Cod 11 3 -6 0 0 0
50 Phil Fowler ⓒ Meadows B 11 3 -10 0 0 0
52 Charlie Smith Hullensians 2 2 +2 0 0 0
53 Henley Nolan Tradewell Club 4 2 +1 0 0 0
53 Danny Morris Hullensians 4 2 +2 0 0 0
53 Craig Jenkinson Ravenser A 4 2 +1 0 0 0
56 Alex Bulless Ship Inn-Sutton 6 2 -3 0 0 0
57 Craig Robinson Trinity B 7 2 -6 1 0 0
57 Mike Nightingale Meadows B 7 2 -6 0 0 0
