Hull Thursday Trebles League 24-25

The Picasso Premier Individual Leading Players
Updated on Wednesday, 20 Nov at 18:23:04
Pos Name Team P W TLD 180 FP FW
1 Matty Spenceley Sutton Arms A 6 6 +13 5 0 0
1 Josh Lowthorpe Vicky Dock 6 6 +15 2 0 0
1 Robbie Lickiss Vicky Dock 6 6 +15 4 0 114
4 Reece Robinson Nellies A 5 5 +14 9 0 135
4 Lewis McGuigan Vicky Dock 5 5 +10 2 0 0
6 Danny  Wilkinson Malt Shovel 6 5 +10 1 0 0
6 Jacob Bell Cross Keys 6 5 +12 2 0 130
6 Rob Thompson Old Zoological C 6 5 +10 4 0 156
9 Shaun Rutter Nellies A 5 4 +7 3 0 0
10 Adam Miller Cross Keys 6 4 +4 0 0 109
10 Danny Matchan Empress 6 4 +7 2 0 0
10 John Hutty Robbies A 6 4 +8 0 0 0
10 Gavin Lewis ⓥ Cross Keys 6 4 +7 5 0 0
10 Phil Laud Crown A 6 4 +3 1 0 0
10 Rolly Jacobs ⓥ Old Zoological C 6 4 +3 0 0 0
16 Josh Underwood Robbies A 3 3 +7 1 0 0
16 Karl Corcoran ⓒ Vicky Dock 3 3 +9 1 0 115
18 Dan Maughan Robbies D 4 3 +4 0 0 0
18 Gary Jennison City Hotel 4 3 +4 2 0 0
20 Leon Bailey Vicky Dock 5 3 +4 2 0 0
20 Shaun Featherstone Robbies D 5 3 +3 1 0 0
20 Ian Featherstone Robbies D 5 3 +3 0 0 0
20 Callum Carling Trinity A 5 3 0 0 0 0
20 Danny Bade Nellies A 5 3 +1 2 0 0
20 Mike Vine Sutton Arms A 5 3 +2 1 0 0
20 Rob Chaffer City Hotel 5 3 +2 1 0 0
20 Pete Skinner Crown A 5 3 +1 2 0 0
20 Phil Ashton Trinity A 5 3 +3 1 0 120
29 Chris McGurn ⓒ Robbies A 6 3 -1 0 0 0
29 Chris Williams ⓥ Malt Shovel 6 3 -1 1 0 0
29 Steve Barry ⓒ Sutton Arms A 6 3 -3 2 0 0
29 Rich Nicholson ⓥ City Hotel 6 3 +2 5 0 155
33 Christian Stevenson ⓥ Robbies A 2 2 +5 0 0 0
34 Charlie Newman Trinity A 3 2 +3 1 0 0
34 Luke Rutter ⓥ Trinity A 3 2 +1 1 0 0
36 Alex Bielby Old Zoological C 4 2 -3 0 0 0
36 John Creswell ⓒ Robbies D 4 2 0 0 0 0
36 Steve Brooks Empress 4 2 0 1 0 0
36 Mike Laws Empress 4 2 -1 1 0 0
36 Andy Cross ⓥ Empress 4 2 0 2 0 0
36 John Perrot Robbies A 4 2 0 0 0 0
36 James Skinner Crown A 4 2 -2 1 0 0
43 G Naylor Robbies A 5 2 -3 0 0 0
43 Rik Prew ⓒ Malt Shovel 5 2 -3 0 0 0
43 Steve Hill ⓒ Trinity A 5 2 -3 0 0 0
43 Pete Berkeley ⓒ Cross Keys 5 2 -3 0 0 0
43 Ian Davis ⓒ City Hotel 5 2 -3 1 0 0
43 Andy Boulton Vicky Dock 5 2 -3 2 0 0
49 Shaun Edwards ⓒ Empress 6 2 -5 2 0 0
49 Steve Cochran Malt Shovel 6 2 -8 0 0 0
51 Scott Jackson Trinity A 1 1 +2 1 0 0
51 Mike Oxtoby Cross Keys 1 1 +3 0 0 136
53 Sam Lewis Cross Keys 2 1 -1 0 0 0
53 Lee Smith Cross Keys 2 1 +1 1 0 0
53 Jack Formby Robbies D 2 1 -2 0 0 0
53 Neil Dobson Cross Keys 2 1 +1 1 0 0
57 Alan Moran City Hotel 3 1 -2 0 0 0
57 Wayne Holmes Robbies A 3 1 -2 0 0 0
57 Ryan Peck Nellies A 3 1 +1 0 0 0
57 Tom Johnson ⓥ Nellies A 3 1 -3 0 0 0
57 Gary Jones Crown A 3 1 -3 0 0 0
62 David Creswell ⓥ Robbies D 4 1 -5 0 0 0
62 Joe Thompson Sutton Arms A 4 1 -4 0 0 0
64 Aaron Wilkinson Malt Shovel 5 1 -8 0 0 0
64 Alan Jones Old Zoological C 5 1 -5 0 0 0
64 Dave Bettney City Hotel 5 1 -4 0 0 104
64 Tom Coxon ⓒ Nellies A 5 1 -6 3 0 0
68 Stef Feathestone Robbies D 1 0 -1 0 0 0
68 Theo Laws Empress 1 0 -2 0 0 0
68 Ionut Valentin Argaseala Empress 1 0 -1 0 0 0
68 Eric Lishman Robbies A 1 0 -3 0 0 0
68 Craig Newman Trinity A 1 0 -3 0 0 0
68 Grant Webster Sutton Arms A 1 0 -2 0 0 0
68 Kev Hewson Crown A 1 0 -2 0 0 0
75 R Tock Empress 2 0 -4 0 0 0
75 Jack Rumney Trinity A 2 0 -3 0 0 0
75 Jack Laws Empress 2 0 -6 0 0 0
75 Ryan Anderson Malt Shovel 2 0 -5 0 0 0
75 Lee Winter City Hotel 2 0 -5 0 0 0
75 Matty Nicholson Crown A 2 0 -6 0 0 0
81 Leanne Brown ⓒ Crown A 3 0 -7 0 0 0
82 Tony Barry Sutton Arms A 4 0 -5 0 0 0
82 Ash Monkman ⓥ Sutton Arms A 4 0 -9 0 0 0
82 Leon Ellerington Nellies A 4 0 -8 3 0 0
82 Pete Giblin ⓒ Old Zoological C 4 0 -12 0 0 0
86 Rich Marshall Old Zoological C 5 0 -15 0 0 0
87 Harry Brown ⓥ Crown A 6 0 -14 0 0 0
The Picasso Division 1 Individual Leading Players
Updated on Wednesday, 20 Nov at 18:23:04
Pos Name Team P W TLD 180 FP FW
1 Dave Carter ⓥ Old Zoological B 6 6 +8 0 0 0
2 Mark Williams Pelican A 5 5 +7 0 0 121
2 Steve Sorrenson Ravenser B 5 5 +6 1 0 97
2 James McGuigan Ravenser B 5 5 +9 3 0 0
2 John Burgess ⓒ Ravenser B 5 5 +9 0 0 0
6 Danny Ball Drum And Cymbals 6 5 +6 1 0 0
7 Tony Matchan Old Zoological B 4 4 +6 0 0 0
7 Reece Taylor Trinity X 4 4 +7 0 0 0
7 Steve Taylor Trinity X 4 4 +7 0 0 106
10 Neil Holmes ⓥ Clarendon B 5 4 +4 0 0 100
10 Callum Wildridge Anlaby Park B 5 4 +5 2 0 0
10 Sam Jessney Three Tuns A 5 4 +5 0 0 100
13 Keith Blakestone ⓒ Old Zoological B 6 4 +2 1 0 0
13 Ben Wardell Anlaby Park A 6 4 +2 0 0 0
13 Ian Overton ⓥ Crooked Billet 6 4 +4 0 0 0
13 Connoh Oliver ⓥ Three Tuns A 6 4 +4 1 0 0
17 Lewis Drabarek Ravenser B 3 3 +5 4 0 0
17 Lewis Fisher Drum And Cymbals 3 3 +6 2 0 0
17 Craig Thompson Three Tuns A 3 3 +4 0 0 0
20 Vic Brownlee Pelican A 4 3 +2 0 0 0
20 Mike Thompson ⓒ Three Tuns A 4 3 +4 0 0 0
20 Lee Robinson Trinity X 4 3 +2 0 0 100
23 Dean Reeder ⓥ Ravenser B 5 3 +2 2 0 124
23 Carl Robinson Barrowman 5 3 +2 1 0 0
23 Adam Lister Barrowman 5 3 +2 1 0 0
23 Liam Fisher Drum And Cymbals 5 3 +3 1 0 0
23 Dale Welburn Three Tuns A 5 3 +2 1 0 0
23 Pete Maloney ⓒ Trinity X 5 3 +3 0 0 0
29 Ricky Fletcher ⓒ Old Zoological A 6 3 -3 0 0 0
30 Mark Howard Drum And Cymbals 2 2 +4 1 0 121
31 Andy Whittaker Old Zoological A 3 2 +2 0 0 0
32 Dan Buttle Clarendon B 4 2 +1 0 0 0
32 Pete Gunderson Old Zoological A 4 2 +1 0 0 0
32 Aaron Blakestone Old Zoological B 4 2 0 0 0 0
32 Andy Martin Pelican A 4 2 +1 1 0 0
32 Casey Greenwood Crooked Billet 4 2 -1 0 0 0
37 Pete Jackson Pelican A 5 2 -2 2 0 0
37 Steve Fletcher ⓥ Old Zoological A 5 2 -2 0 0 120
37 Dave Barker Anlaby Park A 5 2 -1 0 0 0
37 Connor Wildridge ⓥ Anlaby Park B 5 2 -3 0 0 0
37 Sam Lawson ⓒ Anlaby Park B 5 2 -2 0 0 0
37 Neil Tranmer Crooked Billet 5 2 -2 1 0 0
37 Saz Saridar Three Tuns A 5 2 -1 0 0 0
44 Rob Moore Crooked Billet 6 2 -2 1 0 0
45 Mike Reilly Drum And Cymbals 1 1 +1 1 0 0
45 Will Wilson Clarendon B 1 1 +1 0 0 0
45 Lee Parish Barrowman 1 1 +2 1 0 0
45 Sam Kent Three Tuns A 1 1 +2 0 0 0
45 John Crossley Trinity X 1 1 +2 0 0 0
50 Craig Collinson Drum And Cymbals 2 1 0 0 0 0
50 Jon Robins Anlaby Park A 2 1 -1 0 0 115
50 James Higinbotham Ravenser B 2 1 0 0 0 0
50 Marc Temple Anlaby Park B 2 1 0 0 0 0
50 Tom Scarr Drum And Cymbals 2 1 +1 0 0 0
50 Ian Garland ⓥ Trinity X 2 1 -1 0 0 0
56 Alistair Outhwaite Barrowman 3 1 -2 0 0 156
56 Pete Robinson Clarendon B 3 1 -1 0 0 0
56 Dave Shillito Clarendon B 3 1 -1 1 0 0
56 Jim Morris Old Zoological A 3 1 -3 0 0 0
56 Pat Baynes Old Zoological B 3 1 -1 0 0 0
56 John Usher ⓥ Anlaby Park A 3 1 -1 0 0 0
62 Aleisha Blakestone Old Zoological B 4 1 -5 0 0 0
62 Callum Moss Pelican A 4 1 -4 0 0 0
62 Neil Wharton ⓒ Anlaby Park A 4 1 -3 0 0 0
65 Gaz Atkinson Old Zoological A 5 1 -4 2 0 0
65 Carl Bodham ⓥ Barrowman 5 1 -4 0 0 0
65 Glen Whitelam ⓒ Barrowman 5 1 -4 1 0 118
65 Peter Maloney Snr Trinity X 5 1 -6 0 0 0
69 Keith Krebs Anlaby Park A 6 1 -5 0 0 0
70 J Robertson Clarendon B 1 0 -2 0 0 0
70 Karl Buttle Clarendon B 1 0 -1 0 0 0
70 Mike Craven ⓒ Pelican A 1 0 -2 0 0 0
70 Jimbo Gray Barrowman 1 0 -2 0 0 0
70 Ryan Hill Three Tuns A 1 0 -1 0 0 0
75 Matthew Dawson ⓒ Clarendon B 2 0 -3 0 0 0
75 Trevor Gunderson Old Zoological A 2 0 -3 0 0 0
75 Rob Redburn Old Zoological A 2 0 -3 0 0 0
75 Dean Hultum Pelican A 2 0 -3 0 0 0
79 Simon Blakestone Old Zoological B 3 0 -4 0 0 0
79 Andrew Lowthorpe Anlaby Park B 3 0 -5 0 0 0
81 N Smith-Dolan Crooked Billet 4 0 -7 0 0 0
81 Brian Whitham Anlaby Park A 4 0 -6 0 0 0
81 Dave Smith ⓒ Drum And Cymbals 4 0 -7 0 0 104
84 D Wilson Clarendon B 5 0 -7 0 0 0
84 Stuart Barker Anlaby Park B 5 0 -9 0 0 0
84 Mark Smith ⓥ Drum And Cymbals 5 0 -9 0 0 0
84 Pete Greenwood ⓒ Crooked Billet 5 0 -7 0 0 0
The Picasso Division 2 Individual Leading Players
Updated on Wednesday, 20 Nov at 18:23:04
Pos Name Team P W TLD 180 FP FW
1 Matt Wilkinson Inglemire A 6 6 +10 0 0 112
2 Chris Hastings Marquis Of Granby 5 5 +8 0 0 0
2 Kenny Church Crown B 5 5 +9 0 0 100
4 Liam Middleton Nellies B 6 5 +6 0 0 0
5 Ian Ralph Inglemire A 4 4 +8 1 0 148
5 Harry Wilson ⓒ Marquis Of Granby 4 4 +6 2 0 0
5 Mike Bartle Saltshouse Tavern 4 4 +6 0 0 0
5 Will Barlow The Pilot B 4 4 +7 0 0 0
9 Nathan Bellamy The Bowery 5 4 +5 0 0 0
9 Steve Hirst Red Lion A 5 4 +5 0 0 0
11 Jason Escreet West Bulls 6 4 +3 0 0 0
11 Matthew Clayton Wodds Crown B 6 4 +4 0 0 0
11 Charlie Richardson The Pilot B 6 4 +4 0 0 96
11 Steve Skipworth ⓒ The Pilot B 6 4 +4 2 0 0
15 John Platten Robbies C 3 3 +6 0 0 0
15 Phil Abram Robbies C 3 3 +4 0 0 0
15 Neil Hammond Robbies C 3 3 +6 0 0 0
15 Gary Bailey Marquis Of Granby 3 3 +6 0 0 0
15 Simon Drury The Bowery 3 3 +5 0 0 0
20 Danny West ⓒ Nellies B 4 3 +5 1 0 0
20 Tony Clayton Woods Crown B 4 3 +2 2 0 0
22 Dan Hussey Robbies C 5 3 -1 0 0 0
22 Craig Nicholls ⓒ The Bowery 5 3 +2 1 0 0
22 Steve Alexander Red Lion A 5 3 +1 0 0 0
22 Ian Knaggs ⓥ Crown B 5 3 +2 0 0 0
22 Bri Jones ⓥ Inglemire A 5 3 +3 0 0 90
22 Peter Shally ⓒ Inglemire A 5 3 +3 0 0 110
28 Terry Goodhand Crown B 6 3 -2 1 0 108
28 Phil Simpson ⓥ Clarendon A 6 3 -1 0 0 0
28 Danny Lefevre Ship Inn 6 3 0 0 0 0
31 Ray Spires Ship Inn 2 2 +4 0 0 0
31 Max Harrison Nellies B 2 2 +3 0 0 0
31 Liam Gordon Inglemire A 2 2 +3 0 0 0
34 Christie  Williams Nellies B 3 2 +2 2 0 0
34 Liam Rose Inglemire A 3 2 +3 0 0 0
34 Michael Yorke Saltshouse Tavern 3 2 +2 0 0 0
37 Ian Burrows Clarendon A 4 2 +2 0 0 0
37 Ryan Kirk ⓥ Robbies C 4 2 +1 0 0 74
37 Lewis Drury The Bowery 4 2 +1 0 0 0
37 Dave Wingfield ⓥ Ship Inn 4 2 0 0 0 0
37 Jack Buckerfield ⓥ Saltshouse Tavern 4 2 -2 0 0 0
37 Mick Lount Red Lion A 4 2 +1 0 0 0
37 Tony Barkworth Red Lion A 4 2 0 1 0 0
37 Simon Taylor Inglemire A 4 2 +1 0 0 0
45 Mike Mallinson Marquis Of Granby 5 2 -1 0 0 0
45 Barry Bailey Nellies B 5 2 -3 1 0 0
47 Stephen Ullah Clarendon A 1 1 +2 0 0 0
47 Joe Hudson Inglemire A 1 1 +2 0 0 0
47 Shaun Wilson Marquis Of Granby 1 1 +2 0 0 0
47 Joe Abel The Bowery 1 1 +2 0 0 0
47 Shane Andrews Red Lion A 1 1 +2 0 0 0
47 Barry Leaman Red Lion A 1 1 +2 0 0 0
47 Leon Rowley ⓒ Crown B 1 1 +1 0 0 153
54 Scott Fridlington Saltshouse Tavern 2 1 0 0 0 0
54 Mike Wells West Bulls 2 1 0 0 0 0
54 Shane Such The Pilot B 2 1 0 0 0 0
57 Paula Denman Marquis Of Granby 3 1 0 0 0 0
57 Chris Stark ⓒ Clarendon A 3 1 -2 0 0 0
57 Steve Burgon West Bulls 3 1 -1 0 0 0
57 Dan Shepherd West Bulls 3 1 -3 0 0 0
57 Gary Smart Saltshouse Tavern 3 1 -1 0 0 0
62 A Hogarth Nellies B 4 1 -4 1 0 0
62 Colin Blaza ⓒ Robbies C 4 1 -4 0 0 0
62 Ben Barker Ship Inn 4 1 -5 0 0 0
62 Matthew Warcup ⓥ West Bulls 4 1 -3 0 0 0
62 Joe Buckerfield Saltshouse Tavern 4 1 -3 0 0 0
67 Jack Marrow Clarendon A 5 1 -6 0 0 0
67 Mathew Marywicz Clarendon A 5 1 -5 0 0 0
67 Matty Bache The Bowery 5 1 -6 0 0 0
67 Paul Sowerby ⓒ Red Lion A 5 1 -4 0 0 0
71 Paddy O'Brian Clarendon A 6 1 -9 0 0 0
71 Wayne Hultum ⓒ Ship Inn 6 1 -8 0 0 0
71 Dan Inglis West Bulls 6 1 -6 0 0 0
71 Reg Mason ⓥ The Pilot B 6 1 -7 0 0 102
75 Jack Blake Marquis Of Granby 1 0 -1 0 0 0
75 Billy Coxon Robbies C 1 0 -1 0 0 0
75 Danny Garorth Robbies C 1 0 -2 0 0 0
75 Lee Hammond Robbies C 1 0 -1 0 0 0
75 Mike Johnson The Bowery 1 0 -2 0 0 0
75 Joseph Hultum Ship Inn 1 0 -2 0 0 0
75 Paul Jaques Ship Inn 1 0 -2 0 0 0
75 Rob Maloney Ship Inn 1 0 -2 0 0 0
75 Pat Molloy Red Lion A 1 0 -2 0 0 0
84 Clare Kitchen Marquis Of Granby 2 0 -2 0 0 0
84 Daniel Kontos West Bulls 2 0 -3 0 0 0
84 David Wall Saltshouse Tavern 2 0 -3 0 0 0
87 J Crawford Marquis Of Granby 3 0 -6 0 0 0
87 Shane Preston Crown B 3 0 -4 0 0 0
87 Tom Pedge Nellies B 3 0 -5 0 0 0
87 Sam Lawson Nellies B 3 0 -6 0 0 0
87 Steve Ellis Ship Inn 3 0 -6 0 0 0
87 George Lightoller ⓒ Saltshouse Tavern 3 0 -5 0 0 0
93 Callum Young ⓒ West Bulls 4 0 -6 0 0 0
93 Dave Green Red Lion A 4 0 -5 0 0 0
95 Sam Such The Pilot B 6 0 -11 0 0 0
The Picasso Division 3 Individual Leading Players
Updated on Wednesday, 20 Nov at 18:23:04
Pos Name Team P W TLD 180 FP FW
1 Gary Mills Trinity D 6 6 +10 0 0 0
1 Ben Orwin Grandale 6 6 +11 0 0 0
3 Kenny Lawrence ⓥ The New Griffin 5 5 +9 1 0 0
3 Jack Thompson Red Lion B 5 5 +8 1 0 90
3 Steve Mulligan Robbies B 5 5 +9 0 0 79
3 James Wilson ⓥ One Stop Golf 5 5 +8 0 0 0
7 Cheryl McLoughlin ⓒ Pelican B 6 5 +6 0 0 0
7 Mick Wise The Pilot A 6 5 +5 1 0 0
9 Jason Ward Trinity D 4 4 +7 0 0 0
10 Charlie Lawrence The New Griffin 5 4 +5 0 0 0
10 Karl Orwin ⓒ Grandale 5 4 +5 1 0 94
10 Wendy Dearing ⓥ Pelican B 5 4 +4 0 0 0
10 Danny Coggin Trinity D 5 4 +4 0 0 0
14 Chris Wheal ⓥ Pelican C 6 4 +4 0 0 0
14 Steve Withell One Stop Golf 6 4 +5 0 0 0
16 Carl Spendlow Trinity D 4 3 +3 0 0 0
16 Andrew Parker Ryder Club 4 3 +4 0 0 0
16 Richard Carter ⓒ Red Lion B 4 3 +3 0 0 0
16 Paul Urry Robbies B 4 3 +3 1 0 0
16 Leanne Greaves Robbies B 4 3 +2 0 0 0
16 Ian Greaves ⓥ Robbies B 4 3 +3 0 0 0
16 Phil Tuton Jr ⓒ Robbies B 4 3 +5 0 0 94
16 Daz Gill One Stop Golf 4 3 +3 1 0 0
24 Mark Cooper ⓥ Trinity D 5 3 +3 0 0 0
25 Beckie Huntley Pelican B 6 3 0 0 0 0
25 Dave Wilson One Stop Golf 6 3 +1 0 0 0
27 George Hill Carter Ryder Club 2 2 +4 0 0 0
27 Connor McKiniry The Pilot A 2 2 +3 0 0 0
29 Tony Wainman Red Lion B 3 2 +2 0 0 0
29 Andy Cardwell The New Griffin 3 2 +3 0 0 0
29 Kevin Halgate The New Griffin 3 2 +2 0 0 74
29 Trevor Lawrence ⓒ The New Griffin 3 2 +2 0 0 0
29 Kim Millington Ryder Club 3 2 +3 0 0 0
29 Paul Foster Red Lion B 3 2 +2 0 0 96
29 David Marrow Red Lion B 3 2 +1 0 0 0
29 Tom Percy ⓒ One Stop Golf 3 2 +1 0 0 0
37 Barry Brooks Grafton A 4 2 0 0 0 0
37 Steve Schultz Pelican C 4 2 -1 0 0 0
37 Sylvia Boyton Pelican B 4 2 0 0 0 0
37 Kevin Lamb The Pilot A 4 2 +1 0 0 89
41 Dale Chapman Ryder Club 5 2 0 1 0 0
41 Micheal Edwards Red Lion B 5 2 -2 0 0 0
41 Graham Clayton Grafton A 5 2 -1 0 0 0
41 Craig Cook Grandale 5 2 -2 1 0 0
41 Frank Melton Pelican C 5 2 -3 0 0 0
41 Darren Coult Inglemire B 5 2 -2 0 0 0
41 Simon Cooper ⓥ Inglemire B 5 2 -1 0 0 0
48 Steve Jennison ⓒ Grafton A 1 1 +2 0 0 0
48 Sue Bilby Pelican B 1 1 +2 0 0 0
48 Kevin McLoughlin Pelican B 1 1 +1 0 0 0
51 John Bishop ⓥ Red Lion B 2 1 +1 0 0 110
51 Stephen Greaves Robbies B 2 1 0 0 0 0
51 Barbara Lucas Inglemire B 2 1 0 0 0 0
51 George Ogden One Stop Golf 2 1 -1 0 0 0
55 Damon Giblin Inglemire B 3 1 -2 0 0 0
55 Bethanie Rymer Inglemire B 3 1 -1 0 0 0
55 Cam Hughes Ryder Club 3 1 0 0 0 0
55 Gavin Wilson Grafton A 3 1 -3 0 0 0
55 Dillon Middleton Grafton A 3 1 -1 0 0 0
55 Gavin McKean Grandale 3 1 -3 0 0 0
55 Richard Sims ⓒ Inglemire B 3 1 -1 0 0 0
62 T J Lawrence The New Griffin 4 1 -3 0 0 0
62 John McKean Grandale 4 1 -5 0 0 0
62 Phil Tuton Snr Robbies B 4 1 -3 0 0 0
62 Elliss Bowes The Pilot A 4 1 -5 0 0 0
62 Johnathon Rhodes The Pilot A 4 1 -4 0 0 0
67 Carl South ⓒ Trinity D 5 1 -4 1 0 0
67 Simon Bunting ⓒ Ryder Club 5 1 -5 1 0 95
67 Peter O'Rourke Grafton A 5 1 -3 0 0 0
67 Richard Stephenson Grandale 5 1 -7 0 0 0
71 John Huffinley Pelican C 6 1 -6 0 0 0
71 Jean Rout Pelican C 6 1 -6 0 0 0
73 Nikki South Trinity D 1 0 -2 0 0 0
73 Phil Bonnar Pelican C 1 0 -2 0 0 0
75 Michael Jopling The New Griffin 2 0 -3 0 0 0
75 Darren Kemp Grafton A 2 0 -4 0 0 0
75 Danny Warcup Grandale 2 0 -3 0 0 0
75 Michelle Melton Pelican C 2 0 -4 0 0 0
75 John Butcher The Pilot A 2 0 -3 0 0 0
80 Melvin Parker Robbies B 3 0 -6 0 0 0
80 John Chiverton Grafton A 3 0 -3 0 0 0
80 Wayne Bunting Ryder Club 3 0 -5 0 0 0
80 Mandy Wilkinson Pelican B 3 0 -6 0 0 0
80 Julie Sudaby The Pilot A 3 0 -6 0 0 0
85 Vicky Bell Pelican B 4 0 -8 0 0 0
85 David Lucas Inglemire B 4 0 -7 0 0 0
85 Michael Windass One Stop Golf 4 0 -5 0 0 0
88 Matthew Teed ⓒ The Pilot A 5 0 -8 0 0 0
The Picasso Division 4 Individual Leading Players
Updated on Wednesday, 20 Nov at 18:23:04
Pos Name Team P W TLD 180 FP FW
1 Billy Beaumont Hullensians 6 6 +12 2 0 0
1 Mike Mumby ⓒ Meadows A 6 6 +12 0 0 0
1 Liam Bailey ⓥ Ravenser A 6 6 +11 3 0 0
4 Elliott Wood ⓥ The White Hart 5 5 +9 0 0 0
4 Billy Thompson Silver Cod 5 5 +7 2 0 72
6 Nigel Ellis ⓥ Sutton Arms B 6 5 +7 0 0 95
6 Charlie Houghton Trinity B 6 5 +6 1 0 80
8 Pete Birkett Trinity C 4 4 +7 0 0 0
8 Steve Mattinson ⓒ Sutton Arms B 4 4 +7 0 0 100
8 Declan Moss Trinity B 4 4 +7 1 0 0
11 Baillie Borman Silver Cod 5 4 +5 1 0 74
11 John Marshall ⓒ Ravenser A 5 4 +4 0 0 0
13 Dave Radmore Hullensians 6 4 +3 0 0 0
13 Andy Holbrook Meadows A 6 4 +3 0 0 0
13 Connor Temple Trinity C 6 4 +4 0 0 0
16 Stefan Whelan Ship Inn-Sutton 3 3 +5 0 0 0
17 Sean Smith Ship Inn-Sutton 4 3 +4 0 0 0
17 Ciaron Andrews Trinity C 4 3 +3 0 0 0
17 James Leech Hullensians 4 3 +2 0 0 51
20 Tony Wainwright Tradewell Club 5 3 +2 0 0 73
20 Jack Wade ⓒ Tradewell Club 5 3 0 0 0 0
20 Callum Bishop The White Hart 5 3 +1 0 0 0
20 Andy Thomson Trinity B 5 3 +3 0 0 0
20 Codie Falconer ⓒ Trinity B 5 3 +1 0 0 0
20 Noah Puckering Silver Cod 5 3 0 0 0 0
20 Matthew Coulter Silver Cod 5 3 +2 0 0 0
20 Gary Cooper ⓥ Hullensians 5 3 +3 0 0 0
20 Jack Mennell ⓥ Meadows B 5 3 +1 0 0 0
20 Rick Holbrook ⓥ Meadows A 5 3 0 1 0 0
30 Owen Wade Tradewell Club 2 2 +3 0 0 0
30 Craig Jenkinson Ravenser A 2 2 +3 0 0 0
32 Tom Morrow Ship Inn-Sutton 3 2 +1 0 0 0
32 Andy Johnson Hullensians 3 2 +1 0 0 0
32 Daniel Rutter ⓥ Trinity C 3 2 +3 0 0 0
35 Jason Scarbrou Ship Inn-Sutton 4 2 -1 0 0 0
35 Daniel Wilkinson Sutton Arms B 4 2 +1 0 0 0
35 Paul Waites Meadows A 4 2 0 0 0 0
38 James Coles Ravenser A 5 2 -1 0 0 0
38 Darren Wilkinson Sutton Arms B 5 2 -2 0 0 0
38 Samuel Thompson The White Hart 5 2 +1 0 0 0
38 James Miklwicz Meadows A 5 2 -2 0 0 0
42 Macauley Wilkinson Trinity C 6 2 -3 0 0 0
42 Carl Morgan ⓒ Rayners 6 2 -2 0 0 0
42 Simon Fowler Meadows B 6 2 -2 0 0 0
42 Arthur Mulroy ⓒ Trinity C 6 2 -4 0 0 0
46 Phil Fowler ⓒ Meadows B 7 2 -5 0 0 0
47 Michelle Robson Ravenser A 1 1 +2 0 0 0
47 Jarvis Pask ⓒ The White Hart 1 1 +1 0 0 0
47 Jonny Palmer Ravenser A 1 1 +1 0 0 0
50 Alex Bulless Ship Inn-Sutton 2 1 -1 0 0 0
50 Harrison Collins Tradewell Club 2 1 +1 0 0 0
50 Henley Nolan Tradewell Club 2 1 0 0 0 0
50 Danny Morris Hullensians 2 1 +1 0 0 0
50 Alex Hodgson Ravenser A 2 1 +1 0 0 0
55 Matthew Thompson Ravenser A 3 1 -2 0 0 0
55 Matthew Howland The White Hart 3 1 -1 0 0 0
55 Joe Wilkinson Sutton Arms B 3 1 -2 0 0 0
55 Dean Wilkinson Sutton Arms B 3 1 -3 0 0 0
55 Luke Smith ⓒ Hullensians 3 1 -2 0 0 0
55 Mike Nightingale Meadows B 3 1 -2 0 0 0
55 Stacey Marshall Ravenser A 3 1 -2 0 0 0
62 Kay Humphrey Ship Inn-Sutton 4 1 -4 0 0 0
62 Matthew Sunpton Tradewell Club 4 1 -2 0 0 0
62 Craig Robinson Trinity B 4 1 -4 0 0 0
62 Gary Evans Rayners 4 1 -3 0 0 0
62 Tom Welham Meadows B 4 1 -2 0 0 0
62 Danny Teall Meadows A 4 1 -2 0 0 0
68 Bradley Shreeve ⓒ Silver Cod 5 1 -4 0 0 0
69 Sean Evans Rayners 6 1 -7 0 0 0
69 June Evans ⓥ Rayners 6 1 -7 0 0 0
71 Raic Orr Meadows B 1 0 -2 0 0 0
71 Anthony Platten The White Hart 1 0 -2 0 0 0
71 Ben Collins Tradewell Club 1 0 -2 0 0 0
71 Jim Coulson Hullensians 1 0 -2 0 0 0
71 Jamie Cane The White Hart 1 0 -1 0 0 0
71 Debbie Bateman Tradewell Club 1 0 -2 0 0 0
71 Ray Nagy Sutton Arms B 1 0 -2 0 0 0
71 Mandy Robinson Trinity B 1 0 -2 0 0 0
71 Ade Cooling Rayners 1 0 -2 0 0 0
71 Trevor Fileman Trinity C 1 0 -2 0 0 0
81 Corey Broddle Tradewell Club 2 0 -3 0 0 0
81 Reece Wolfe Sutton Arms B 2 0 -2 0 0 0
81 Bill Templeman Meadows B 2 0 -1 0 0 0
81 Kay Humphries Tradewell Club 2 0 -4 0 0 0
81 Stewart Paige Sutton Arms B 2 0 -4 0 0 0
81 Arthur White Trinity B 2 0 -4 0 0 0
81 Keith Hornsby Rayners 2 0 -4 0 0 0
81 Rosco Blackoaks Ravenser A 2 0 -3 0 0 0
89 Yaz Kara Tradewell Club 3 0 -4 0 0 0
89 Jayne Thompson ⓥ Trinity B 3 0 -4 0 0 0
91 Rob Halls The White Hart 4 0 -8 0 0 0
92 Patsy Hornsby Rayners 5 0 -9 0 0 0
93 Josh Simm Meadows B 7 0 -8 0 0 0

RedsealSWRedsealSW version 4.6.55.F on 20/11/2024 at 18:23:06