Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Trinity D | Gary Mills | Lost | 2-1 | |
2 | Home | 3 | Pelican B | Beckie Huntley | Won | 2-0 | |
3 | Away | 2 | Grandale | Ben Orwin | Lost | 2-1 | |
4 | Home | 4 | The Pilot A | Matthew Teed | Won | 2-0 | |
5 | Away | 2 | Grafton A | Dillon Middleton | Won | 1-2 | |
6 | Home | 5 | Ryder Club | Simon Bunting | Won | 2-0 | |
7 | Away | 2 | The New Griffin | T J Lawrence | Won | 0-2 | |
9 | Away | 5 | Red Lion B | Paul Foster | Lost | 2-1 | |
10 | Home | 1 | Inglemire B | Simon Cooper | Won | 2-0 | |
11 | Away | 3 | Robbies B | Steve Mulligan | Won | 1-2 | |
W7-L3 |