Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Robbies B | Leanne Greaves | Lost | 2-1 | |
3 | Home | 1 | Pelican B | Sylvia Boyton | Lost | 0-2 | |
4 | Away | 4 | One Stop Golf | Steve Withell | Lost | 2-0 | |
5 | Away | 2 | Ryder Club | George Hill Carter | Lost | 2-0 | |
6 | Home | 3 | Pelican C | Frank Melton | Lost | 1-2 | |
7 | Away | 3 | Inglemire B | Bethanie Rymer | Lost | 2-1 | |
8 | Home | 1 | Trinity D | Carl South | Lost | 1-2 | |
9 | Away | 1 | Grandale | John McKean | Won | 1-2 | |
10 | Home | 3 | Grafton A | Darren Kemp | Lost | 0-2 | |
11 | Away | 4 | The New Griffin | Charlie Lawrence | Lost | 2-0 | |
W1-L9 |