Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Ryder Club | Wayne Bunting | Won | 0-2 | |
2 | Away | 5 | Pelican C | Chris Wheal | Won | 0-2 | |
3 | Away | 2 | Inglemire B | Simon Cooper | Won | 0-2 | |
4 | Home | 2 | Trinity D | Gary Mills | Lost | 1-2 | |
7 | Home | 4 | One Stop Golf | Dave Wilson | Won | 2-1 | |
8 | Away | 1 | Red Lion B | Jack Thompson | Lost | 2-0 | |
10 | Away | 3 | Pelican B | Sue Bilby | Lost | 2-1 | |
11 | Home | 5 | The Pilot A | Johnathon Rhodes | Won | 2-0 | |
12 | Home | 4 | Ryder Club | Cam Hughes | Won | 2-0 | |
13 | Home | 4 | Pelican C | Michelle Melton | Won | 2-0 | |
14 | Home | 2 | Inglemire B | Darren Coult | Won | 2-0 | |
W8-L3 |