Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Grafton A | Peter O'Rourke | Won | 2-1 | |
3 | Home | 5 | Red Lion B | Mike Edwards | Lost | 0-2 | |
4 | Away | 1 | Robbies B | Paul Urry | Lost | 2-0 | |
5 | Home | 4 | Pelican B | Cheryl McLoughlin | Lost | 1-2 | |
6 | Away | 3 | The Pilot A | Matthew Teed | Won | 1-2 | |
8 | Away | 4 | One Stop Golf | George Ogden | Lost | 2-1 | |
9 | Away | 4 | Inglemire B | Darren Coult | Lost | 2-0 | |
10 | Home | 4 | Trinity D | Danny Coggin | Lost | 0-2 | |
11 | Away | 3 | Grandale | Ben Orwin | Lost | 2-0 | |
W2-L7 |