Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 5 | The Pilot B | Will Barlow | Lost | 1-2 | |
2 | Away | 2 | The Bowery | Nathan Bellamy | Lost | 2-1 | |
5 | Home | 5 | Robbies C | Ryan Kirk | Lost | 1-2 | |
6 | Away | 3 | Nellies B | Danny West | Lost | 2-0 | |
8 | Away | 5 | Norland | Harry Wilson | Lost | 2-0 | |
9 | Away | 4 | Crown B | Kenny Church | Lost | 2-0 | |
10 | Home | 2 | Saltshouse Tavern | Gary Smart | Lost | 1-2 | |
11 | Away | 5 | Red Lion C | Paddy O'Brian | Won | 0-2 | |
W1-L7 |