Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Grandale | Karl Orwin | Won | 1-2 | |
3 | Home | 2 | Grafton A | Graham Clayton | Won | 2-0 | |
4 | Away | 4 | The New Griffin | Charlie Lawrence | Won | 0-2 | |
6 | Away | 1 | Robbies B | Steve Mulligan | Lost | 2-0 | |
7 | Home | 1 | Pelican B | Cheryl McLoughlin | Won | 2-0 | |
8 | Away | 4 | The Pilot A | Connor McKiniry | Won | 0-2 | |
9 | Home | 4 | Ryder Club | Cam Hughes | Won | 2-0 | |
10 | Away | 5 | Pelican C | John Huffinley | Won | 0-2 | |
11 | Home | 2 | Inglemire B | Simon Cooper | Won | 2-0 | |
W8-L1 |