Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
2 | Home | 5 | Trinity A | Phil Ashton | Lost | 0-3 | |
3 | Away | 2 | Robbies A | Josh Underwood | Lost | 3-1 | |
7 | Away | 5 | Cross Keys | Mike Oxtoby | Lost | 3-2 | |
8 | Home | 5 | City Hotel | Ian Davis | Lost | 1-3 | |
9 | Home | 2 | Empress | Andy Cross | Lost | 1-3 | |
10 | Home | 1 | Robbies D | Dan Maughan | Lost | 2-3 | |
W0-L6 |