Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
2 | Home | 2 | Inglemire B | Richard Sims | Won | 2-0 | |
3 | Away | 3 | Trinity D | Gary Mills | Lost | 2-0 | |
5 | Home | 2 | One Stop Golf | Steve Withell | Lost | 1-2 | |
7 | Home | 2 | Red Lion B | Rich Carter | Lost | 1-2 | |
8 | Away | 4 | Robbies B | Leanne Greaves | Lost | 2-1 | |
11 | Home | 4 | Ryder Club | Wayne Bunting | Won | 2-0 | |
12 | Home | 5 | Pelican C | Chris Wheal | Won | 2-0 | |
13 | Away | 1 | Inglemire B | John Stubbins | Lost | 2-0 | |
14 | Home | 2 | Trinity D | Jason Ward | Lost | 1-2 | |
W3-L6 |