Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 1 | The Bowery | Craig Nicholls | Lost | 0-2 | |
2 | Away | 1 | West Bulls | Steve Burgon | Won | 1-2 | |
4 | Away | 3 | Robbies C | John Platten | Lost | 2-0 | |
5 | Home | 1 | Nellies B | Danny West | Lost | 0-2 | |
8 | Home | 5 | Crown B | Matthew Clayton Wodds | Lost | 0-2 | |
11 | Away | 4 | The Pilot B | Steve Skipworth | Lost | 2-0 | |
W1-L5 |