Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Away | 5 | The Pilot A | Mick Wise | Lost | 2-1 | |
2 | Home | 3 | Ryder Club | Cam Hughes | Won | 2-1 | |
3 | Away | 5 | Pelican C | Frank Melton | Won | 0-2 | |
5 | Away | 5 | Trinity D | Gary Mills | Lost | 2-0 | |
6 | Home | 4 | Grandale | Karl Orwin | Lost | 0-2 | |
7 | Away | 1 | Grafton A | Darren Kemp | Won | 1-2 | |
10 | Away | 1 | Robbies B | Steve Mulligan | Lost | 2-0 | |
11 | Home | 5 | Pelican B | Kevin McLoughlin | Won | 2-0 | |
12 | Home | 5 | The Pilot A | Kevin Lamb | Won | 2-1 | |
13 | Away | 2 | Ryder Club | Simon Bunting | Lost | 2-0 | |
14 | Home | 4 | Pelican C | Jean Rout | Won | 2-0 | |
W6-L5 |