Pos | Name | Team | 180 |
---|---|---|---|
1 | Liam Bailey | Ravenser A | 3 |
1 | Billy Thompson | Silver Cod | 3 |
1 | Billy Beaumont | Hullensians | 3 |
4 | James Miklwicz | Meadows A | 2 |
4 | Baillie Borman | Silver Cod | 2 |
4 | Rob Halls | The White Hart | 2 |
4 | Callum Bishop | The White Hart | 2 |
4 | Alex Hodgson | Ravenser A | 2 |
9 | Stefan Whelan | Ship Inn-Sutton | 1 |
9 | James Coles | Ravenser A | 1 |
9 | Tony Wainwright | Tradewell Club | 1 |
9 | Elliott Wood | The White Hart | 1 |
9 | Charlie Houghton | Trinity B | 1 |
9 | Craig Robinson | Trinity B | 1 |
9 | Andy Thompson | Trinity B | 1 |
9 | Declan Moss | Trinity B | 1 |
9 | Jack Mennell | Meadows B | 1 |
9 | Danny Teall | Meadows A | 1 |
9 | Rick Holbrook | Meadows A | 1 |
9 | Mike Mumby | Meadows A | 1 |
9 | Craig Jenkinson | Ravenser A | 1 |
32 |