Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Away | 1 | The Pilot A | John Butcher | Won | 1-2 | |
2 | Home | 2 | Ryder Club | Wayne Bunting | Won | 2-0 | |
4 | Home | 2 | Inglemire B | Darren Coult | Lost | 0-2 | |
6 | Home | 5 | Grandale | Ben Orwin | Lost | 0-2 | |
8 | Home | 3 | The New Griffin | Kevin Halgate | Lost | 1-2 | |
9 | Home | 4 | One Stop Golf | Tom Percy | Won | 2-1 | |
10 | Away | 5 | Robbies B | Phil Tuton Snr | Lost | 2-1 | |
11 | Home | 1 | Pelican B | Cheryl McLoughlin | Lost | 0-2 | |
12 | Home | 4 | The Pilot A | Mick Wise | Lost | 0-2 | |
13 | Away | 5 | Ryder Club | Andrew Parker | Lost | 2-1 | |
W3-L7 |