Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Anlaby Park A | Jon Robins | Lost | 1-2 | |
2 | Away | 1 | Three Tuns A | Saz Saridar | Lost | 2-0 | |
3 | Home | 5 | Ravenser B | John Burgess | Lost | 0-2 | |
4 | Away | 4 | Old Zoological B | Dave Carter | Lost | 2-0 | |
6 | Away | 2 | Anlaby Park B | Callum Wildridge | Lost | 2-0 | |
7 | Home | 2 | Crooked Billet | N Smith-Dolan | Lost | 1-2 | |
8 | Away | 5 | Trinity X | Steve Taylor | Lost | 2-0 | |
W0-L7 |