Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Three Crowns A | Shaun Rutter | Lost | 1-3 | |
2 | Away | 2 | Cross Keys | Pete Berkeley | Lost | 3-1 | |
3 | Home | 5 | Empress | Steve Brooks | Won | 3-1 | |
5 | Home | 1 | Trinity A | Luke Rutter | Lost | 2-3 | |
6 | Away | 1 | Sutton Arms A | Mike Vine | Lost | 3-2 | |
10 | Home | 5 | Old Zoological C | Pete Giblin | Lost | 1-3 | |
13 | Home | 4 | Cross Keys | Gavin Lewis | Lost | 1-3 | |
14 | Away | 5 | Empress | Danny Matchan | Lost | 3-1 | |
W1-L7 |