Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Robbies B | Paul Urry | Won | 2-0 | |
2 | Away | 4 | One Stop Golf | George Ogden | Won | 0-2 | |
3 | Away | 5 | The Pilot A | Elliss Bowes | Won | 0-2 | |
4 | Home | 3 | Ryder Club | Dale Chapman | Lost | 0-2 | |
5 | Away | 4 | Pelican C | Frank Melton | Won | 1-2 | |
6 | Home | 2 | Inglemire B | Darren Coult | Won | 2-1 | |
7 | Away | 1 | Trinity D | Carl Spendlow | Lost | 2-0 | |
8 | Home | 5 | Grandale | Karl Orwin | Lost | 0-2 | |
9 | Away | 2 | Grafton A | Peter O'Rourke | Won | 1-2 | |
11 | Away | 1 | Red Lion B | David Marrow | Won | 0-2 | |
W7-L3 |