Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
3 | Home | 5 | Robbies B | Paul Urry | Lost | 1-2 | |
4 | Away | 5 | Pelican B | Beckie Huntley | Won | 0-2 | |
5 | Home | 4 | The Pilot A | Johnathon Rhodes | Won | 2-0 | |
6 | Away | 4 | One Stop Golf | Michael Windass | Won | 1-2 | |
7 | Away | 3 | Pelican C | Phil Bonnar | Won | 0-2 | |
9 | Away | 2 | Trinity D | Jason Ward | Won | 0-2 | |
10 | Home | 4 | Grandale | Craig Cook | Won | 2-1 | |
W6-L1 |