Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Trinity X | Reece Taylor | Lost | 2-0 | |
6 | Home | 2 | Old Zoological A | Jim Morris | Lost | 1-2 | |
7 | Away | 2 | Barrowman | Glen Whitelam | Lost | 2-0 | |
9 | Away | 4 | Anlaby Park A | Neil Wharton | Won | 0-2 | |
10 | Home | 4 | Three Tuns A | Connoh Oliver | Lost | 0-2 | |
11 | Away | 2 | Ravenser B | Steve Sorrenson | Lost | 2-0 | |
W1-L5 |