Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Grafton A | Barry Brooks | Lost | 1-2 | |
2 | Home | 4 | The New Griffin | Kenny Lawrence | Lost | 0-2 | |
3 | Home | 3 | Red Lion B | Paul Foster | Lost | 0-2 | |
4 | Away | 3 | Robbies B | Phil Tuton Jr | Lost | 2-0 | |
5 | Home | 2 | Pelican B | Vicky Bell | Won | 2-0 | |
6 | Away | 2 | The Pilot A | Elliss Bowes | Lost | 2-1 | |
7 | Home | 4 | Ryder Club | Simon Bunting | Lost | 0-2 | |
8 | Away | 3 | One Stop Golf | Tom Percy | Won | 0-2 | |
9 | Away | 3 | Inglemire B | Damon Giblin | Won | 0-2 | |
10 | Home | 5 | Trinity D | Carl Spendlow | Lost | 0-2 | |
11 | Away | 4 | Grandale | John McKean | Lost | 2-1 | |
W3-L8 |