Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Pelican C | Michelle Melton | Won | 0-2 | |
5 | Away | 4 | Grandale | Karl Orwin | Lost | 2-0 | |
6 | Home | 5 | Grafton A | Won | 2-0 | ||
8 | Away | 4 | Red Lion B | Rich Carter | Lost | 2-0 | |
9 | Home | 2 | Robbies B | Ian Greaves | Won | 2-0 | |
10 | Away | 2 | Pelican B | Jade Scott | Won | 0-2 | |
11 | Home | 3 | The Pilot A | Kevin Lamb | Lost | 1-2 | |
W4-L3 |