Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Malt Shovel | Danny Wilkinson | Lost | 0-3 | |
2 | Home | 4 | Robbies A | Chris McGurn | Lost | 2-3 | |
3 | Home | 4 | Nellies A | Tom Johnson | Lost | 0-3 | |
4 | Away | 5 | Cross Keys | Pete Berkeley | Lost | 3-2 | |
5 | Home | 1 | Empress | R Tock | Won | 3-0 | |
7 | Home | 3 | Trinity A | Luke Rutter | Lost | 1-3 | |
8 | Away | 3 | Sutton Arms A | Joe Thompson | Lost | 3-2 | |
9 | Home | 3 | Vicky Dock | Robbie Lickiss | Lost | 0-3 | |
10 | Away | 3 | City Hotel | Rob Chaffer | Lost | 3-0 | |
11 | Home | 2 | Robbies D | David Creswell | Lost | 2-3 | |
W1-L9 |