Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Robbies B | Melvin Parker | Won | 2-0 | |
2 | Away | 3 | One Stop Golf | Steve Withell | Lost | 2-0 | |
3 | Away | 4 | The Pilot A | Mick Wise | Won | 0-2 | |
4 | Home | 5 | Ryder Club | Andrew Parker | Lost | 0-2 | |
5 | Away | 3 | Pelican C | Michelle Melton | Won | 0-2 | |
6 | Home | 5 | Inglemire B | Simon Cooper | Lost | 0-2 | |
7 | Away | 3 | Trinity D | Danny Coggin | Lost | 2-0 | |
8 | Home | 2 | Grandale | Danny Warcup | Lost | 1-2 | |
9 | Away | 4 | Grafton A | Darren Kemp | Lost | 2-0 | |
10 | Home | 4 | The New Griffin | Kenny Lawrence | Lost | 0-2 | |
11 | Away | 4 | Red Lion B | Jack Thompson | Lost | 2-0 | |
W3-L8 |