Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Away | 3 | The Pilot A | Johnathon Rhodes | Won | 0-2 | |
2 | Home | 4 | Ryder Club | Dale Chapman | Won | 2-1 | |
3 | Away | 2 | Pelican C | Steve Schultz | Won | 0-2 | |
5 | Away | 2 | Trinity D | Danny Coggin | Lost | 2-0 | |
7 | Away | 2 | Grafton A | Dillon Middleton | Won | 1-2 | |
8 | Home | 4 | The New Griffin | Trevor Lawrence | Won | 2-0 | |
10 | Away | 4 | Robbies B | Paul Urry | Lost | 2-0 | |
11 | Home | 2 | Pelican B | Sylvia Boyton | Won | 2-0 | |
12 | Home | 1 | The Pilot A | Jack Marrow | Won | 2-1 | |
13 | Away | 1 | Ryder Club | Cam Hughes | Won | 0-2 | |
14 | Home | 3 | Pelican C | Frank Melton | Won | 2-0 | |
W9-L2 |