Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Inglemire A | Bri Jones | Won | 2-1 | |
4 | Home | 4 | Ship Inn | Wayne Hultum | Won | 2-0 | |
5 | Away | 3 | Red Lion A | Mick Lount | Won | 1-2 | |
7 | Away | 3 | Saltshouse Tavern | Scott Fridlington | Won | 0-2 | |
8 | Home | 4 | Red Lion C | Chris Stark | Won | 2-0 | |
9 | Away | 1 | The Pilot B | Sam Such | Won | 0-2 | |
10 | Home | 2 | The Bowery | Lyndon Miles | Won | 2-0 | |
11 | Home | 5 | West Bulls | Mike Wells | Won | 2-1 | |
W8-L0 |