Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Robbies B | Phil Tuton Snr | Won | 2-0 | |
2 | Away | 2 | One Stop Golf | Dave Wilson | Won | 1-2 | |
3 | Away | 2 | The Pilot A | Julie Sudaby | Won | 0-2 | |
4 | Home | 4 | Ryder Club | Cam Hughes | Lost | 0-2 | |
6 | Home | 1 | Inglemire B | Damon Giblin | Won | 2-1 | |
7 | Away | 2 | Trinity D | Mark Cooper | Lost | 2-0 | |
8 | Home | 3 | Grandale | Ben Orwin | Lost | 0-2 | |
9 | Away | 1 | Grafton A | John Chiverton | Won | 1-2 | |
10 | Home | 5 | The New Griffin | Kevin Halgate | Lost | 0-2 | |
11 | Away | 3 | Red Lion B | Paul Foster | Won | 1-2 | |
W6-L4 |