Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 5 | One Stop Golf | Steve Withell | Won | 2-1 | |
2 | Away | 1 | Grandale | Craig Cook | Won | 0-2 | |
3 | Home | 3 | Grafton A | Dillon Middleton | Won | 2-0 | |
4 | Away | 2 | The New Griffin | Andy Cardwell | Won | 1-2 | |
5 | Home | 5 | Red Lion B | Mike Edwards | Won | 2-0 | |
6 | Away | 2 | Robbies B | Melvin Parker | Won | 0-2 | |
7 | Home | 5 | Pelican B | Sylvia Boyton | Won | 2-0 | |
8 | Away | 2 | The Pilot A | Matt Kurring | Won | 0-2 | |
9 | Home | 5 | Ryder Club | Simon Bunting | Won | 2-0 | |
10 | Away | 1 | Pelican C | Jean Rout | Won | 1-2 | |
W10-L0 |