Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
4 | Away | 5 | One Stop Golf | Tom Percy | Won | 0-2 | |
5 | Away | 5 | Ryder Club | Simon Bunting | Won | 1-2 | |
7 | Away | 1 | Inglemire B | Kenny Sigsworth | Lost | 2-0 | |
8 | Home | 4 | Trinity D | Carl Spendlow | Lost | 0-2 | |
11 | Away | 2 | The New Griffin | Kenny Lawrence | Lost | 2-1 | |
12 | Away | 2 | Red Lion B | John Bishop | Lost | 2-1 | |
13 | Home | 5 | Robbies B | Steve Mulligan | Won | 2-0 | |
W3-L4 |