Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
2 | Home | 3 | Anlaby Park B | Callum Wildridge | Lost | 1-2 | |
4 | Home | 2 | Drum And Cymbals | Danny Ball | Lost | 0-2 | |
6 | Home | 2 | Barrowman | Carl Bodham | Won | 2-0 | |
7 | Away | 1 | Pelican A | Mike Craven | Won | 0-2 | |
8 | Home | 1 | Anlaby Park A | Dave Barker | Lost | 0-2 | |
9 | Away | 2 | Three Tuns A | Ryan Hill | Won | 0-2 | |
10 | Home | 2 | Ravenser B | Dean Reeder | Lost | 1-2 | |
11 | Home | 3 | Trinity X | Lee Robinson | Lost | 1-2 | |
W3-L5 |