Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Grandale | Craig Cook | Won | 2-0 | |
2 | Away | 3 | Grafton A | Peter O'Rourke | Lost | 2-0 | |
3 | Home | 3 | The New Griffin | Michael Jopling | Won | 2-1 | |
4 | Away | 2 | Red Lion B | David Marrow | Won | 0-2 | |
5 | Home | 4 | Robbies B | Paul Urry | Lost | 0-2 | |
6 | Away | 2 | Pelican B | Cheryl McLoughlin | Lost | 2-1 | |
7 | Home | 4 | The Pilot A | Mick Wise | Lost | 1-2 | |
8 | Away | 4 | Ryder Club | Cam Hughes | Lost | 2-0 | |
9 | Home | 4 | Pelican C | Frank Melton | Won | 2-0 | |
10 | Away | 2 | One Stop Golf | Tom Percy | Won | 1-2 | |
11 | Away | 4 | Trinity D | Josh Blythe | Lost | 2-1 | |
12 | Away | 4 | Grandale | Craig Cook | Lost | 2-0 | |
13 | Home | 2 | Grafton A | Peter O'Rourke | Lost | 1-2 | |
14 | Away | 2 | The New Griffin | Andy Cardwell | Lost | 2-0 | |
W5-L9 |