Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Three Tuns A | Connoh Oliver | Lost | 0-2 | |
2 | Away | 3 | Ravenser B | Lewis Drabarek | Lost | 2-0 | |
5 | Home | 4 | Anlaby Park B | Stuart Barker | Won | 2-0 | |
6 | Away | 5 | Trinity X | Pete Maloney | Won | 1-2 | |
8 | Home | 3 | Halfway A | Steve Fletcher | Won | 2-1 | |
9 | Away | 1 | Barrowman | Carl Bodham | Won | 1-2 | |
10 | Home | 2 | Apollo | Steve Ross | Lost | 1-2 | |
11 | Away | 1 | Anlaby Park A | Neil Wharton | Won | 0-2 | |
12 | Away | 3 | Three Tuns A | Saz Saridar | Won | 0-2 | |
13 | Home | 3 | Ravenser B | James McGuigan | Lost | 1-2 | |
W6-L4 |