Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Silver Cod B | Pete Robinson | Won | 1-2 | |
2 | Home | 5 | Anlaby Park B | Connor Wildridge | Won | 2-0 | |
3 | Away | 1 | Crooked Billet | Pete Greenwood | Won | 1-2 | |
4 | Home | 4 | Drum And Cymbals | Mark Smith | Won | 2-0 | |
5 | Away | 5 | Old Zoological A | Pete Gunderson | Won | 1-2 | |
6 | Home | 1 | Barrowman | Glen Whitelam | Won | 2-1 | |
7 | Away | 2 | Pelican A | Mark Williams | Lost | 2-1 | |
8 | Home | 4 | Anlaby Park A | Keith Krebs | Lost | 0-2 | |
9 | Away | 5 | Three Tuns A | Sam Jessney | Lost | 2-1 | |
10 | Home | 4 | Ravenser B | Connor Coates | Won | 2-0 | |
11 | Home | 1 | Trinity X | Steve Taylor | Lost | 1-2 | |
W7-L4 |