Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 3 | One Stop Golf | Dave Wilson | Won | 2-0 | |
2 | Away | 5 | Grandale | Gavin McKean | Won | 0-2 | |
5 | Home | 1 | Red Lion B | John Bishop | Won | 2-1 | |
6 | Away | 5 | Robbies B | Phil Tuton Snr | Won | 0-2 | |
7 | Home | 4 | Pelican B | Kevin McLoughlin | Won | 2-0 | |
8 | Away | 5 | The Pilot A | Johnathon Rhodes | Won | 0-2 | |
9 | Home | 2 | Ryder Club | Andrew Parker | Lost | 0-2 | |
10 | Away | 3 | Pelican C | Michelle Melton | Won | 0-2 | |
W7-L1 |