Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 2 | One Stop Golf | Daz Gill | Won | 2-1 | |
3 | Home | 5 | Grafton A | Gavin Wilson | Lost | 1-2 | |
4 | Away | 3 | The New Griffin | T J Lawrence | Won | 1-2 | |
5 | Home | 2 | Red Lion B | Rich Carter | Won | 2-0 | |
6 | Away | 4 | Robbies B | Phil Tuton Jr | Won | 1-2 | |
7 | Home | 3 | Pelican B | Beckie Huntley | Won | 2-0 | |
8 | Away | 3 | The Pilot A | Kevin Lamb | Won | 0-2 | |
9 | Home | 1 | Ryder Club | Wayne Bunting | Won | 2-0 | |
10 | Away | 4 | Pelican C | Frank Melton | Won | 0-2 | |
11 | Home | 3 | Inglemire B | Richard Sims | Won | 2-0 | |
W9-L1 |