Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Three Crowns A | Reece Robinson | Lost | 0-3 | |
5 | Home | 2 | Trinity A | Phil Ashton | Lost | 1-3 | |
8 | Away | 1 | Malt Shovel | Rik Prew | Lost | 3-1 | |
12 | Away | 5 | Three Crowns A | Tom Johnson | Lost | 3-0 | |
13 | Home | 3 | Cross Keys | Mike Oxtoby | Lost | 0-3 | |
14 | Away | 3 | Empress | Shaun Edwards | Lost | 2-0 | |
W0-L6 |