Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Robbies B | Phil Tuton Jr | Lost | 0-2 | |
3 | Away | 1 | The Pilot A | Matthew Teed | Won | 0-2 | |
4 | Home | 2 | Ryder Club | Simon Bunting | Lost | 0-2 | |
6 | Home | 4 | Inglemire B | Barbara Lucas | Won | 2-0 | |
7 | Away | 5 | Trinity D | Gary Mills | Lost | 2-0 | |
8 | Home | 4 | Grandale | Matthew Trowill | Lost | 0-2 | |
9 | Away | 3 | Grafton A | Barry Brooks | Won | 1-2 | |
10 | Home | 1 | The New Griffin | Michael Jopling | Won | 2-0 | |
11 | Away | 2 | Red Lion B | Rich Carter | Lost | 2-0 | |
W4-L5 |