Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
7 | Home | 2 | West Bulls | Jason Escreet | Lost | 0-2 | |
9 | Home | 3 | Robbies C | Lee Hammond | Won | 2-1 | |
10 | Away | 2 | Three Crowns B | Liam Middleton | Lost | 2-0 | |
11 | Home | 1 | Ship Inn | Danny Lefevre | Lost | 1-2 | |
12 | Home | 2 | Red Lion A | Paul Sowerby | Lost | 1-2 | |
13 | Away | 1 | Crown B | Ian Knaggs | Lost | 2-1 | |
W1-L5 |