Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Anlaby Park B | Connor Wildridge | Won | 0-2 | |
2 | Home | 5 | Crooked Billet | N Smith-Dolan | Won | 2-0 | |
3 | Away | 5 | Drum And Cymbals | Mark Smith | Won | 0-2 | |
4 | Home | 1 | Halfway A | Trevor Gunderson | Won | 2-0 | |
5 | Away | 2 | Barrowman | Glen Whitelam | Lost | 2-1 | |
6 | Home | 4 | Apollo | Callum Moss | Won | 2-1 | |
7 | Away | 1 | Anlaby Park A | Ben Wardell | Lost | 2-1 | |
8 | Home | 5 | Three Tuns A | Ryan Hill | Won | 2-1 | |
9 | Home | 3 | Trinity X | Steve Taylor | Won | 2-1 | |
11 | Home | 1 | Silver Cod B | Pete Robinson | Lost | 1-2 | |
12 | Home | 3 | Anlaby Park B | Sam Lawson | Won | 2-0 | |
13 | Away | 1 | Crooked Billet | Pete Greenwood | Lost | 2-0 | |
14 | Home | 3 | Drum And Cymbals | Mike Reilly | Lost | 1-2 | |
W8-L5 |