Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
5 | Home | 5 | Ravenser B | James Higinbotham | Won | 2-0 | |
7 | Home | 5 | Silver Cod B | Pete Robinson | Lost | 0-2 | |
8 | Away | 2 | Anlaby Park B | Stuart Barker | Lost | 2-0 | |
10 | Away | 2 | Drum And Cymbals | Mike Reilly | Lost | 2-0 | |
12 | Away | 3 | Trinity X | Pete Maloney | Lost | 2-1 | |
14 | Away | 1 | Anlaby Park A | Danny Tripp | Won | 0-2 | |
W2-L4 |