Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Pelican C | Frank Melton | Lost | 2-1 | |
2 | Home | 3 | Inglemire B | Darren Coult | Won | 2-0 | |
3 | Away | 1 | Trinity D | Mark Cooper | Lost | 2-0 | |
4 | Home | 1 | Grandale | Karl Orwin | Lost | 1-2 | |
5 | Home | 4 | One Stop Golf | Daz Gill | Lost | 1-2 | |
7 | Home | 4 | Red Lion B | Jack Thompson | Lost | 0-2 | |
8 | Away | 3 | Robbies B | Melvin Parker | Won | 0-2 | |
9 | Home | 2 | Pelican B | Cheryl McLoughlin | Lost | 1-2 | |
10 | Away | 2 | The Pilot A | Kevin Lamb | Won | 0-2 | |
11 | Home | 3 | Ryder Club | Simon Bunting | Won | 2-0 | |
W4-L6 |