Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
2 | Home | 3 | The New Griffin | Kevin Halgate | Won | 2-1 | |
3 | Home | 2 | Red Lion B | Rich Carter | Lost | 0-2 | |
4 | Away | 2 | Robbies B | Steve Mulligan | Lost | 2-0 | |
6 | Away | 4 | The Pilot A | Johnathon Rhodes | Won | 0-2 | |
7 | Home | 5 | Ryder Club | Dale Chapman | Lost | 0-2 | |
8 | Away | 2 | One Stop Golf | James Wilson | Lost | 2-0 | |
9 | Away | 5 | Inglemire B | Bethanie Rymer | Won | 0-2 | |
11 | Away | 1 | Grandale | Matthew Trowill | Lost | 2-0 | |
W3-L5 |