Week | Venue | Leg | Opposition | Opponent | Result | Score | 180 |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Sutton Arms B | Ray Nagy | Won | 2-0 | |
2 | Away | 3 | Tradewell Club | Matthew Sunpton | Won | 1-2 | |
3 | Home | 4 | Silver Cod | Baillie Borman | Lost | 0-2 | |
4 | Away | 3 | Meadows B | Phil Fowler | Won | 0-2 | |
5 | Home | 3 | The White Hart | Rob Halls | Won | 2-0 | |
6 | Away | 2 | Ship Inn-Sutton | Sean Smith | Lost | 2-0 | |
7 | Home | 3 | Trinity C | Ciaron Andrews | Won | 2-0 | |
8 | Away | 2 | Rayners | Carl Morgan | Won | 0-2 | |
9 | Away | 2 | Meadows A | Andy Holbrook | Lost | 2-1 | |
10 | Home | 1 | Ravenser A | John Marshall | Won | 2-1 | |
11 | Away | 5 | Trinity B | Charlie Houghton | Lost | 2-1 | |
W7-L4 |