Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Clarendon B | Karl Buttle | Lost | 0-2 | |
2 | Away | 5 | Robbies D | Shaun Featherstone | Lost | 2-0 | |
3 | Home | 2 | Old Zoological B | Keith Blakeston | Lost | 0-2 | |
4 | Away | 1 | Three Tuns | Saz Saridar | Lost | 2-1 | |
5 | Home | 3 | Anlaby Park A | Ben Wardell | Lost | 0-2 | |
6 | Away | 1 | Sutton Arms B | Reg Mason | Won | 1-2 | |
8 | Away | 2 | Trinity A | Lee Smith | Lost | 2-0 | |
9 | Home | 2 | Nellies A | Tom Johnson | Lost | 0-2 | |
10 | Away | 3 | Anlaby Park B | Keiran Robinson | Lost | 2-0 | |
12 | Away | 2 | Clarendon B | Dan Buttle | Won | 0-2 | |
13 | Home | 4 | Robbies D | Jack Formby | Won | 2-0 | |
14 | Away | 3 | Old Zoological B | Pat Baynes | Lost | 2-0 | |
16 | Away | 1 | Anlaby Park A | Neil Wharton | Lost | 2-1 | |
17 | Home | 3 | Sutton Arms B | Reg Mason | Lost | 1-2 | |
18 | Away | 1 | Crown A | Pete Skinner | Lost | 2-1 | |
19 | Home | 3 | Trinity A | Steve Hill | Lost | 0-2 | |
20 | Away | 2 | Nellies A | Ryan Peck | Lost | 2-0 | |
21 | Home | 3 | Anlaby Park B | Callum Carling | Lost | 1-2 | |
W3-L15 |