Ton | Trinity A | HCO | Legs | Legs | HCO | Clarendon A | Ton |
---|---|---|---|---|---|---|---|
Steve Hill | 2 | 0 | Mike Woodward | ||||
Lee Smith | 118 | 2 | 0 | Chris Stark | |||
ⓒ Luke Rutter | 2 | 0 | Ian Burrows | ||||
Rich Carter | 2 | 1 | Phil Simpson ⓒ | ||||
Charlie Houghton | 2 | 0 | Paddy O'Brian | ||||
Session 1 score | 10 | 1 | |||||
Final score | 10 | 1 | |||||
Future match Clarendon A 1-7 Trinity A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Charlie Houghton | 1 | 1 | Chris Stark | 1 | 0 | |
Lee Smith | 1 | 1 | Ian Burrows | 1 | 0 | |
Luke Rutter | 1 | 1 | Mike Woodward | 1 | 0 | |
Rich Carter | 1 | 1 | Paddy O'Brian | 1 | 0 | |
Steve Hill | 1 | 1 | Phil Simpson | 1 | 0 |