Ton | Anlaby Park B | HCO | Legs | Legs | HCO | Clarendon A | Ton |
---|---|---|---|---|---|---|---|
ⓒ Craig Collinson | 1 | 2 | Mathew Marywicz | ||||
Sam Lawson | 1 | 2 | Mike Woodward | ||||
Keiran Robinson | 2 | 0 | Chris Stark | ||||
Connor Wildridge | 0 | 2 | Ian Burrows | ||||
Callum Wildridge | 2 | 0 | Paddy O'Brian | ||||
Session 1 score | 6 | 6 | |||||
Final score | 6 | 6 | |||||
Future match Clarendon A 0-8 Anlaby Park B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Callum Wildridge | 1 | 1 | Chris Stark | 1 | 0 | |
Connor Wildridge | 1 | 0 | Ian Burrows | 1 | 1 | |
Craig Collinson | 1 | 0 | Mathew Marywicz | 1 | 1 | |
Keiran Robinson | 1 | 1 | Mike Woodward | 1 | 1 | |
Sam Lawson | 1 | 0 | Paddy O'Brian | 1 | 0 |