Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Trinity A | Charlie Houghton | Lost | 2-1 | |
2 | Home | 3 | Nellies A | Ryan Peck | Lost | 0-2 | |
4 | Home | 5 | Crooked Billett | Ian Overton | Lost | 0-2 | |
6 | Home | 4 | Robbies D | Jack Formby | Lost | 1-2 | |
7 | Away | 4 | Old Zoological B | Keith Blakeston | Won | 0-2 | |
9 | Home | 1 | Clarendon B | Matthew Dawson | Lost | 1-2 | |
10 | Away | 2 | Sutton Arms B | Will Barlow | Lost | 2-1 | |
11 | Home | 3 | Crown A | Phil Laud | Lost | 0-2 | |
12 | Home | 5 | Trinity A | Charlie Houghton | Lost | 0-2 | |
13 | Away | 4 | Nellies A | Ryan Peck | Won | 0-2 | |
14 | Home | 2 | Anlaby Park B | Callum Carling | Lost | 0-2 | |
15 | Away | 4 | Crooked Billett | Neil Tramner | Lost | 2-0 | |
16 | Home | 1 | Clarendon A | Chris Stark | Won | 2-1 | |
18 | Home | 2 | Old Zoological B | Tony Matchan | Lost | 0-2 | |
19 | Away | 5 | Three Tuns | Connah Oliver | Lost | 2-0 | |
20 | Away | 4 | Clarendon B | Will Wilson | Won | 0-2 | |
21 | Home | 4 | Sutton Arms B | Will Barlow | Won | 2-0 | |
22 | Away | 4 | Crown A | Won | 0-2 | ||
W6-L12 |