Ton | Clarendon A | HCO | Legs | Legs | HCO | Nellies A | Ton |
---|---|---|---|---|---|---|---|
Mathew Marywicz | 0 | 2 | Ryan Peck | ||||
Chris Stark | 0 | 2 | Tom Johnson | ||||
Paddy O'Brian | 0 | 2 | Danny Bade | ||||
Ian Burrows | 0 | 2 | Harry Pougher | ||||
ⓒ Phil Simpson | 1 | 2 | Tom Coxon ⓒ | ||||
Session 1 score | 1 | 10 | |||||
Final score | 1 | 10 | |||||
Future match Nellies A 8-0 Clarendon A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Stark | 1 | 0 | Danny Bade | 1 | 1 | |
Ian Burrows | 1 | 0 | Harry Pougher | 1 | 1 | |
Mathew Marywicz | 1 | 0 | Ryan Peck | 1 | 1 | |
Paddy O'Brian | 1 | 0 | Tom Coxon | 1 | 1 | |
Phil Simpson | 1 | 0 | Tom Johnson | 1 | 1 |