Ton | Clarendon A | HCO | Legs | Legs | HCO | Anlaby Park A | Ton |
---|---|---|---|---|---|---|---|
ⓒ Phil Simpson | 2 | 0 | John Usher | ||||
Mike Woodward | 0 | 2 | Keith Krebs | ||||
Chris Stark | 0 | 2 | Ben Wardell | ||||
Ian Burrows | 0 | 2 | Brian Whitham | ||||
Mathew Marywicz | 0 | 2 | Kevin Webster | ||||
Session 1 score | 2 | 8 | |||||
Final score | 2 | 8 | |||||
Future match Anlaby Park A 5-3 Clarendon A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Stark | 1 | 0 | Ben Wardell | 1 | 1 | |
Ian Burrows | 1 | 0 | Brian Whitham | 1 | 1 | |
Mathew Marywicz | 1 | 0 | John Usher | 1 | 0 | |
Mike Woodward | 1 | 0 | Keith Krebs | 1 | 1 | |
Phil Simpson | 1 | 1 | Kevin Webster | 1 | 1 |