Ton | Clarendon A | HCO | Legs | Legs | HCO | Clarendon B | Ton |
---|---|---|---|---|---|---|---|
Chris Stark | 0 | 2 | Karl Buttle | ||||
Paul Foster | 0 | 2 | Pete Robinson | ||||
Mike Woodward | 0 | 2 | Neil Holmes | ||||
ⓒ Phil Simpson | 100 | 2 | 0 | Will Wilson | |||
Ian Burrows | 1 | 2 | Dan Buttle | ||||
Session 1 score | 3 | 8 | |||||
Final score | 3 | 8 | |||||
Future match Clarendon B 6-2 Clarendon A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Stark | 1 | 0 | Dan Buttle | 1 | 1 | |
Ian Burrows | 1 | 0 | Karl Buttle | 1 | 1 | |
Mike Woodward | 1 | 0 | Neil Holmes | 1 | 1 | |
Paul Foster | 1 | 0 | Pete Robinson | 1 | 1 | |
Phil Simpson | 1 | 1 | Will Wilson | 1 | 0 |