Ton | Clarendon A | HCO | Legs | Legs | HCO | Robbies D | Ton |
---|---|---|---|---|---|---|---|
Mathew Marywicz | 1 | 2 | David Creswell | ||||
ⓒ Phil Simpson | 0 | 2 | 115 | Shaun Featherstone | |||
Ian Burrows | 1 | 2 | Dan Maughan | ||||
Chris Stark | 2 | 0 | Jack Formby | ||||
Paddy O'Brian | 0 | 2 | John Creswell ⓒ | ||||
Session 1 score | 4 | 8 | |||||
Final score | 4 | 8 | |||||
Previous match Robbies D 5-3 Clarendon A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Stark | 1 | 1 | Dan Maughan | 1 | 1 | |
Ian Burrows | 1 | 0 | David Creswell | 1 | 1 | |
Mathew Marywicz | 1 | 0 | Jack Formby | 1 | 0 | |
Paddy O'Brian | 1 | 0 | John Creswell | 1 | 1 | |
Phil Simpson | 1 | 0 | Shaun Featherstone | 1 | 1 |