Ton | Sutton Arms B | HCO | Legs | Legs | HCO | Clarendon A | Ton |
---|---|---|---|---|---|---|---|
Reg Mason | 1 | 2 | Chris Stark | ||||
Shane Such | 0 | 2 | Ian Burrows | ||||
Charlie Richardson | 98 | 2 | 1 | Mathew Marywicz | |||
Will Barlow | 2 | 1 | Phil Simpson ⓒ | ||||
ⓒ Steve Skipworth | 87 | 2 | 1 | Paddy O'Brian | |||
Session 1 score | 7 | 7 | |||||
Final score | 7 | 7 | |||||
Future match Clarendon A 2-6 Sutton Arms B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Charlie Richardson | 1 | 1 | Chris Stark | 1 | 1 | |
Reg Mason | 1 | 0 | Ian Burrows | 1 | 1 | |
Shane Such | 1 | 0 | Mathew Marywicz | 1 | 0 | |
Steve Skipworth | 1 | 1 | Paddy O'Brian | 1 | 0 | |
Will Barlow | 1 | 1 | Phil Simpson | 1 | 0 |